skip navigation
Community Charter School of Cambridge
CCSC
57 - 28 Final
PCSS I
Pioneer Charter School of Science

Community Charter School of Cambridge

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Nakiya Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Andronaelle Louis 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Natalie Del Valle 0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 Skylah Crawford 0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 Soraya Andrade 0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Azalyda Wech 0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 Jasmynjaliyah Fairclough 0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Nehemiah Ellcock 0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Emma Urena 0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 Mauryana Vincent Lachapelle 0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 Daylani Dottin 0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 Aliyah Rodriguez 0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 Sagine Louis 32 22-22 7-23 2-2 0 0 0 0 0 5 57
24 Sudarnah Clerfe 32 0-0 0-0 0-0 0 0 0 0 0 5 0
25 Bernice Brutus 32 0-0 0-0 0-0 0 0 0 0 0 5 0
34 Samantha Duverge Portes 32 0-0 0-0 0-0 0 0 0 0 0 4 0
50 Alexa DiGeso 32 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 22-22 7-23 2-2 0 0 0 0 0 19 57

Pioneer Charter School of Science

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Landon LaPorte 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Eric Ferguson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 Ameena Ghedouale 7 0-0 0-0 0-0 0 1 0 1 0 1 0
13 Lwendjina Estelien 17 0-2 0-0 1-1 0 1 3 0 0 2 3
20 Amanda Coelho 12 0-2 1-2 1-1 0 0 1 1 0 1 4
21 Sophia Cavalcante 19 4-8 0-0 0-0 3 0 1 0 2 0 8
23 Romayssae Jellouli 27 1-9 7-12 0-0 6 1 7 3 0 2 9
30 Kimberly Timothee 9 0-0 0-0 0-0 0 0 0 0 0 0 0
33 Sara Gebrezgiabher 27 1-1 2-2 0-1 3 0 3 1 0 1 4
34 Joanne Charles 10 0-1 0-0 0-0 0 0 1 1 0 0 0
35 Monica Kaur 8 0-3 0-0 0-0 3 0 1 0 0 2 0
44 Laure Cherilus 13 0-5 0-0 0-3 4 0 0 0 0 0 0
54 Heaven Gebrezgiabher 10 0-1 1-2 0-0 1 0 3 0 0 4 1
Totals 6-32 11-18 2-6 20 3 20 7 2 13 29

Game Details

  • 51 Summer Street, Everett, MA, USA