skip navigation
Mystic Valley
MYST
21 - 44 Final
PCSS I
Pioneer Charter School of Science
1 2 3 4 T
Mystic Valley 6 12 1 2 21
Pioneer Charter School of Science 10 5 20 9 44

Mystic Valley

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Point Guard Player 32 7-7 1-5 2-2 0 0 0 0 0 5 21
Post Player 32 0-0 0-0 0-0 0 0 0 0 0 0 0
Small Forward Player 32 0-0 0-0 0-0 0 0 0 0 0 4 0
Power Forward Player 32 0-0 0-0 0-0 0 0 0 0 0 0 0
Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Wing Player 32 0-0 0-0 0-0 0 0 0 0 0 0 0
Center Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Shooting Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 7-7 1-5 2-2 0 0 0 0 0 9 21

Pioneer Charter School of Science

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Ali Kara 14 0-6 0-0 2-5 4 2 1 2 0 1 6
2 Cesar Lainez 20 0-6 0-0 0-2 5 0 1 1 0 1 0
3 Ayoola Ayo 32 7-12 2-3 1-6 2 3 2 3 0 2 19
4 Metin Kara 13 0-1 0-0 0-2 1 1 0 1 0 1 0
11 Quenton Ihegie 0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 Abdel Nofal 22 0-5 0-0 0-0 1 0 1 5 0 1 0
24 Declan Murphy 2 0-0 0-0 0-0 0 0 0 0 0 0 0
25 Nizar Kaddoum 19 0-1 2-2 2-3 1 0 1 1 0 1 8
30 Yassen Ghedouale 0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 Mckenzier Thevenin 2 0-0 0-0 0-0 0 0 2 0 0 0 0
34 Cesar Guerrero 8 2-3 0-0 1-3 2 0 0 1 0 1 7
35 Bryan Joseph 0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 Jerry Dorcent 28 2-2 0-0 0-2 8 0 0 0 0 1 4
Totals 11-36 4-5 6-23 24 6 8 14 0 9 44

Game Details

  • 51 Summer Street, Everett, MA, USA