skip navigation
Boston Day and Evening Academy
BDEA
80 - 84 Final
PCSSII
Pioneer Charter School of Science II
1 2 3 4 T
Boston Day and Evening Academy 0 0 0 80 80
Pioneer Charter School of Science II 0 0 0 84 84

Boston Day and Evening Academy

No Data Available

Pioneer Charter School of Science II

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Abdoul Bah - 0-0 0-0 0-0 8 - - - - - 10
1 Jordan Previna - 0-0 0-0 0-0 0 - - - - - 4
2 Bonnard Edouard - 0-0 0-0 0-0 0 - - - - - 7
3 Ryan Previna - 0-0 0-0 0-0 7 - - - - - 22
4 Pedro Pinto - 0-0 0-0 0-0 0 - - - - - 0
5 Roy Kalu - 0-0 0-0 0-0 5 - - - - - 20
10 Kidiar Deng - 0-0 0-0 0-0 7 - - - - - 5
11 Nathan Kadima - 0-0 0-0 0-0 3 - - - - - 3
15 Aaron Ambas - 0-0 0-0 0-0 0 - - - - - 0
21 Jonathan Silva - 0-0 0-0 0-0 0 - - - - - 5
23 Dariel Leguisamon - 0-0 0-0 0-0 0 - - - - - 0
24 Igwe Kalu - 0-0 0-0 0-0 0 - - - - - 8
25 Ben Ulysse - 0-0 0-0 0-0 0 - - - - - 0
34 Steven Rowland - 0-0 0-0 0-0 0 - - - - - 0
Totals 0-0 0-0 0-0 30 0 0 0 0 0 84

Game Details

  • Pioneer Charter School of Science 2, Main Street, Saugus, MA, USA