skip navigation
North Andover High School
NRTH
50 - 15 Final
PCSS I
Pioneer Charter School of Science
1 2 3 4 T
North Andover High School 12 13 16 9 50
Pioneer Charter School of Science 0 2 5 8 15

North Andover High School

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Center Player 32 0-0 0-0 0-0 0 0 0 0 0 3 0
Point Guard Player 32 0-0 0-0 0-0 0 0 0 0 0 0 0
Shooting Guard Player 32 0-0 0-0 0-0 0 0 0 0 0 0 0
Wing Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Forward Player 32 17-17 1-6 5-6 0 0 0 0 0 5 50
Small Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Power Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Guard Player 32 0-0 0-2 0-0 0 0 0 0 0 5 0
Post Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 17-17 1-8 5-6 0 0 0 0 0 13 50

Pioneer Charter School of Science

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Ali Kara 24 3-9 1-3 0-3 0 1 3 0 1 1 7
2 Cesar Lainez 27 0-6 1-3 1-2 0 1 1 2 1 1 4
3 Ayoola Ayo 22 1-5 1-4 0-4 2 0 1 2 0 4 3
4 Metin Kara 26 0-0 0-0 0-0 2 0 1 0 0 0 0
11 Quenton Ihegie 0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 Abdel Nofal 5 0-0 0-1 0-0 1 0 2 1 0 0 0
24 Declan Murphy 2 0-0 0-0 0-0 0 0 0 0 0 0 0
25 Nizar Kaddoum 17 0-1 1-2 0-0 3 0 0 1 0 1 1
30 Yassen Ghedouale 0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 Mckenzier Thevenin 4 0-0 0-0 0-0 1 0 0 0 0 0 0
34 Cesar Guerrero 9 0-2 0-0 0-0 0 0 1 1 0 2 0
35 Bryan Joseph 0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 Jerry Dorcent 24 0-0 0-0 0-1 5 0 1 0 0 1 0
Totals 4-23 4-13 1-10 14 2 10 7 2 10 15

Game Details

  • Pioneer Charter School of Science, Summer Street, Everett, MA, USA