skip navigation
KIPP Academy Lynn
KAL
4 - 21 Final
PCSSII
Pioneer Charter School of Science II
1 2 T
KIPP Academy Lynn 0 4 4
Pioneer Charter School of Science II 11 10 21

KIPP Academy Lynn

No Data Available

Pioneer Charter School of Science II

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Melisa Iriskic - 2-0 1-2 0-0 2 1 0 3 1 0 5
4 Hawa Bah - 0-0 0-0 0-0 1 0 0 1 0 0 0
11 Sejla Iriskic - 1-0 0-0 0-0 1 0 0 0 0 0 2
14 Afomya Zerihun - 1-0 0-0 0-0 1 0 0 0 1 0 2
15 Rose Gasinowski - 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Zoe Hannon - 0-0 0-0 0-0 2 1 0 0 0 0 0
23 Mariama Bah - 3-0 1-2 0-0 8 0 0 2 2 0 7
25 Maya Trigueros - 1-0 1-2 0-0 5 1 0 5 0 0 3
30 Gueladio Bah - 1-0 0-0 0-0 2 0 0 0 0 0 2
31 Aylise Volquez - 0-0 0-0 0-0 0 0 0 0 0 0 0
33 Hoda Britel - 0-0 0-0 0-0 2 0 0 0 0 0 0
40 Zainab Conteh - 0-0 0-0 0-0 4 0 0 1 2 0 0
55 Sienna Fayoda - 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 9-0 3-6 0-0 29 3 0 12 6 0 21

Game Details

  • Pioneer Charter School of Science 2, Main Street, Saugus, MA, USA