skip navigation
Brooke Mattapan
EBM
15 - 30 Final
PCSSII
Pioneer Charter School of Science II
1 2 T
Brooke Mattapan 9 6 15
Pioneer Charter School of Science II 13 17 30

Brooke Mattapan

No Data Available

Pioneer Charter School of Science II

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Melisa Iriskic - 1-0 0-0 0-0 - 0 0 1 0 0 2
4 Hawa Bah - 0-0 0-0 0-0 - 0 0 0 0 0 0
11 Sejla Iriskic - 0-0 0-1 0-0 - 0 0 0 0 0 0
14 Afomya Zerihun - 1-0 0-0 0-0 - 1 0 3 1 0 2
15 Rose Gasinowski - 0-0 0-0 0-0 - 0 0 0 0 0 0
20 Zoe Hannon - 0-0 0-0 0-0 - 1 0 1 0 0 0
21 Shaliee Reade - 0-0 0-0 0-0 - 0 0 0 0 0 0
23 Mariama Bah - 4-0 0-1 0-0 - 1 0 1 1 0 8
25 Maya Trigueros - 7-0 4-7 0-0 - 1 0 2 2 0 18
30 Gueladio Bah - 0-0 0-0 0-0 - 0 0 1 0 0 0
40 Zainab Conteh - 0-0 0-0 0-0 - 0 0 2 1 0 0
Totals 13-0 4-9 0-0 0 4 0 11 5 0 30

Game Details

  • Pioneer Charter School of Science 2, Main Street, Saugus, MA, USA