skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 70

Scoring

 #  Name  Team  GP  PPG  FGM  FTM  FTA  FT%  3PM  PTS
19 Ariadna Ruiz EBR 5 2.4 0 0 0 .000 0 12
8 Pamela Romelus EBR 5 2.0 0 0 0 .000 0 10
5 Olivia Bennett EBR 5 1.6 0 0 0 .000 0 8
22 Janeiry Torres EBR 5 1.6 0 0 0 .000 0 8
1 Alyssa Auguste EBR 5 1.2 0 0 0 .000 0 6
11 Hailey Paul EBR 5 0.8 0 0 0 .000 0 4
3 Eniola Precious Doherty EBR 5 0.8 0 0 0 .000 0 4
15 Emiah Stephens EBR 5 0.4 0 0 0 .000 0 2
4 Lise Pierre EBR 5 0.4 0 0 0 .000 0 2
15 Delia Donarus BRG 4 0.5 0 0 0 .000 0 2

Page 1 of 3

Displaying Results 1 - 30 of 70