skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 196

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FTM  FTA  FT%  3PM  3PA  PTS
Forward Player WSTP 1 62.0 18 18 5 10 .500 7 7 62
22 Sagine Louis CCSC 1 57.0 22 22 7 23 .304 2 2 57
Forward Player NNVT 1 57.0 24 24 6 9 .667 1 1 57
Forward Player WHTN 1 54.0 20 20 2 4 .500 4 4 54
Tony Gallo SACS 1 46.0 13 13 14 24 .583 2 2 46
Point Guard Player CRST 1 24.0 7 7 10 29 .345 0 0 24
4 Kai Brooks PHA 2 23.0 14 14 3 13 .231 5 5 46
3 Carrie Bell PHA 2 21.0 10 11 7 13 .538 5 5 42
9 Cynthia Rogers EACS 2 17.0 9 9 4 8 .500 2 2 34
5 Angie Batista PCSSII 15 13.9 78 0 36 61 .590 15 0 209
32 Sherinay Finch FRCS 1 13.0 0 0 0 0 .000 0 0 13
11 Tajah Browder BP 8 12.1 0 0 0 0 .000 1 0 97
1 Kaylah Kerr EMK 1 11.0 0 0 0 0 .000 3 0 11
Zalyana Gibau-Abbrahim EBHS 1 11.0 0 0 0 0 .000 0 0 11
3 Maryam Ngokila PCSSII 15 10.6 60 0 10 24 .417 30 0 159
23 Romayssae Jellouli PCSS I 19 9.8 67 117 38 97 .392 5 16 187
5 Cindy Shehu SACS 2 9.5 0 0 0 0 .000 0 0 19
11 Salma Ngokila PCSSII 15 8.7 46 0 27 44 .614 11 0 130
21 Sophia Cavalcante PCSS I 17 8.1 63 105 12 29 .414 0 4 138
10 Shamilah Bodden BCCS 1 8.0 0 0 0 0 .000 0 0 8
Kyra Browder BP 8 8.0 0 0 0 0 .000 5 0 64
5 Katie Crowley BCCS 1 8.0 0 0 0 0 .000 2 0 8
3 Emani Gore FRCS 1 8.0 0 0 0 0 .000 0 0 8
2 Alicia Browder NHCS 4 7.2 0 0 0 0 .000 0 0 29
14 Adrialeyxis Diaz RPCS 1 7.0 0 0 0 0 .000 0 0 7
Adina Barrett NHCS 3 6.3 0 0 0 0 .000 0 0 19
24 Briana Moore RPCS 1 6.0 0 0 0 0 .000 0 0 6
23 Raiana Vass PHA 2 6.0 5 5 2 2 1.000 0 0 12
2 Yaselainy Mejia BP 6 6.0 0 0 0 0 .000 0 0 36
44 Laure Cherilus PCSS I 18 5.7 28 52 14 36 .389 11 39 103

Page 1 of 7

Displaying Results 1 - 30 of 196

Page 1 of 5

Displaying Results 1 - 30 of 139

Rebounds

 #  Name  Team  GP  OFF  DEF  REB
21 Sophia Cavalcante PCSS I 17 18 36 104
23 Romayssae Jellouli PCSS I 19 13 33 93
44 Laure Cherilus PCSS I 18 12 35 78
35 Monica Kaur PCSS I 19 5 16 52
13 Lwendjina Estelien PCSS I 15 5 18 32
20 Amanda Coelho PCSS I 17 3 13 27
54 Heaven Gebrezgiabher PCSS I 15 3 6 13
34 Joanne Charles PCSS I 19 1 2 10
33 Sara Gebrezgiabher PCSS I 17 1 18 41
12 Gaby Yanes EACS 1 0 0 0
5 Arianna Perez EACS 1 0 0 0
Sadia Mohamed EACS 1 0 0 0
13 Rebecca Mejia EACS 1 0 0 0
1 Jalyssa Colon EACS 1 0 0 0
Julianna Coelho EACS 1 0 0 0
9 Cynthia Rogers EACS 1 0 0 0
Daniela Ramos EACS 1 0 0 0
6 Alizaya Luna EACS 1 0 0 0
Bryanna Villalta EACS 1 0 0 0
17 Erika Florez EACS 1 0 0 0
18 Nayeli De Leon EACS 1 0 0 0
14 Melissa Lopez EACS 1 0 0 0
Alicia Hernandez EACS 1 0 0 0
7 Daniella Cabrea EACS 1 0 0 0
16 Adrianna Pineda EACS 1 0 0 0
10 Josselyn Martinez EACS 1 0 0 0
3 Isabella Oliveria EACS 1 0 0 0
2 Anneah Velazquez EACS 1 0 0 0
20 Mia Torres EACS 1 0 0 0
4 Jada Lee Vieira EACS 1 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 139

Page 1 of 5

Displaying Results 1 - 30 of 138

Misc

 #  Name  Team  GP  AST  TO  STL  BLK
23 Romayssae Jellouli PCSS I 19 21 94 83 4
21 Sophia Cavalcante PCSS I 17 19 24 39 5
33 Sara Gebrezgiabher PCSS I 17 14 34 35 0
13 Lwendjina Estelien PCSS I 15 13 25 22 1
44 Laure Cherilus PCSS I 18 13 26 21 6
20 Amanda Coelho PCSS I 17 10 46 17 1
54 Heaven Gebrezgiabher PCSS I 15 7 8 1 0
35 Monica Kaur PCSS I 19 3 19 11 0
15 Janaya Laing NHCS 1 2 0 0 0
21 Taila Carter NHCS 1 2 0 0 0
34 Joanne Charles PCSS I 19 2 5 3 0
2 Ameena Ghedouale PCSS I 18 2 8 4 0
30 Kimberly Timothee PCSS I 16 2 12 8 0
13 Rebecca Mejia EACS 1 0 0 0 0
1 Jalyssa Colon EACS 1 0 0 0 0
12 Gaby Yanes EACS 1 0 0 0 0
Julianna Coelho EACS 1 0 0 0 0
9 Cynthia Rogers EACS 1 0 0 0 0
5 Arianna Perez EACS 1 0 0 0 0
Sadia Mohamed EACS 1 0 0 0 0
Daniela Ramos EACS 1 0 0 0 0
6 Alizaya Luna EACS 1 0 0 0 0
Bryanna Villalta EACS 1 0 0 0 0
17 Erika Florez EACS 1 0 0 0 0
18 Nayeli De Leon EACS 1 0 0 0 0
14 Melissa Lopez EACS 1 0 0 0 0
Alicia Hernandez EACS 1 0 0 0 0
7 Daniella Cabrea EACS 1 0 0 0 0
16 Adrianna Pineda EACS 1 0 0 0 0
10 Josselyn Martinez EACS 1 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 138