skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 34

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Pioneer II 13 14 6 712 0 745
Pioneer 64 72 82 371 0 589
Boston Prep 87 89 100 106 2 384
Community Charter 28 26 20 129 0 203
Salem Academy 18 18 16 143 0 195
Prospect Hill 22 16 28 112 0 178
Neighborhood House 1 12 6 114 0 133
Excel Academy 10 20 18 81 0 129
Innovation Charter School 13 14 16 54 0 97
Foxborough Regional 4 6 8 56 0 74
Edward M. Kennedy 6 43 7 18 0 74
Roxbury Prep 6 5 9 48 0 68
Mystic Valley Regional Charter 0 0 0 64 0 64
Westport High School 27 13 13 8 0 61
Boston Collegiate 0 8 4 45 0 57
Cristo Rey 3 10 8 34 0 55
Whitinsville Christian 17 17 12 8 0 54
Northeast Metro Tech 0 0 0 53 0 53
Brooke High School 3 3 5 39 0 50
Pacific Rim 0 0 0 29 0 29
City on a Hill 0 3 2 5 0 10
Argosy Collegiate 0 0 0 8 0 8
South Shore 0 0 0 7 0 7
Boston Day 0 0 0 0 0 0
COAH DS 0 0 0 0 0 0
New Heights 0 0 0 0 0 0
MATCH 0 0 0 0 0 0
TBD- Tournament Game 0 0 0 0 0 0
Opponent 0 0 0 0 0 0
Brighton High 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 34

Scoring

 Team  GP  FGM  FGA  FTM  FTA  FT%  3PM  3PA  PTS
Westport High School 1 18 18 5 10 .500 7 7 62
Whitinsville Christian 1 20 20 2 4 .500 4 4 54
Pioneer II 15 287 0 100 203 .493 64 0 739
Pioneer 19 210 361 76 209 .364 35 123 593
Innovation Charter School 2 24 24 6 9 .667 1 1 57
Boston Prep 16 0 0 0 0 .000 6 0 345
Cristo Rey 2 7 7 10 29 .345 0 0 24
Neighborhood House 13 0 0 0 0 .000 0 0 128
Salem Academy 12 13 13 14 26 .538 2 2 81
Prospect Hill 16 29 30 12 30 .400 11 11 103
Excel Academy 12 11 11 4 8 .500 2 2 59
Community Charter 15 22 22 7 23 .304 2 2 57
Foxborough Regional 13 0 0 0 0 .000 0 0 31
Boston Collegiate 14 0 0 0 0 .000 2 0 28
Roxbury Prep 13 0 0 0 0 .000 0 0 25
Brooke High School 12 0 0 0 0 .000 0 0 15
Edward M. Kennedy 16 0 0 0 0 .000 3 0 16
MATCH 17 0 0 0 0 .000 0 0 0
Pacific Rim 16 0 0 0 0 .000 0 0 0
South Shore 10 0 0 0 0 .000 0 0 0
New Heights 9 0 0 0 0 .000 0 0 0
Northeast Metro Tech 1 0 0 0 0 .000 0 0 0
Mystic Valley Regional Charter 1 0 0 0 0 .000 0 0 0
Brighton High 1 0 0 0 0 .000 0 0 0
City on a Hill 3 0 0 0 0 .000 0 0 0
Winchestor High School 1 0 0 0 0 .000 0 0 0
Argosy Collegiate 2 0 0 0 0 .000 0 0 0

Rebounds

 Team  GP  OFF  DEF  REB
Pioneer 19 61 180 460
Excel Academy 12 0 0 0
Pioneer II 15 0 0 0
Prospect Hill 16 0 0 0
Salem Academy 12 0 0 0
Boston Collegiate 14 0 0 0
Brooke High School 12 0 0 0
Community Charter 15 0 0 0
Edward M. Kennedy 16 0 0 0
MATCH 17 0 0 0
Roxbury Prep 13 0 0 0
Neighborhood House 13 0 0 8
Pacific Rim 16 0 0 0
Boston Prep 16 0 0 0
Foxborough Regional 13 0 0 0
South Shore 10 0 0 0
Cristo Rey 2 0 0 0
New Heights 9 0 0 0
Northeast Metro Tech 1 0 0 0
Innovation Charter School 2 0 0 0
Mystic Valley Regional Charter 1 0 0 0
Brighton High 1 0 0 0
City on a Hill 3 0 0 0
Whitinsville Christian 1 0 0 0
Westport High School 1 0 0 0
Winchestor High School 1 0 0 0
Argosy Collegiate 2 0 0 0

Misc

 Team  GP  AST  TO  STL  BLK
Pioneer 19 106 301 244 17
Neighborhood House 13 4 0 0 1
Excel Academy 12 0 0 0 0
Pioneer II 15 0 0 0 0
Prospect Hill 16 0 0 0 0
Salem Academy 12 0 0 0 0
Boston Collegiate 14 0 0 0 0
Brooke High School 12 0 0 0 0
Community Charter 15 0 0 0 0
Edward M. Kennedy 16 0 0 0 0
MATCH 17 0 0 0 0
Roxbury Prep 13 0 0 0 0
Pacific Rim 16 0 0 0 0
Boston Prep 16 0 0 0 0
Foxborough Regional 13 0 0 0 0
South Shore 10 0 0 0 0
Cristo Rey 2 0 0 0 0
New Heights 9 0 0 0 0
Northeast Metro Tech 1 0 0 0 0
Innovation Charter School 2 0 0 0 0
Mystic Valley Regional Charter 1 0 0 0 0
Brighton High 1 0 0 0 0
City on a Hill 3 0 0 0 0
Whitinsville Christian 1 0 0 0 0
Westport High School 1 0 0 0 0
Winchestor High School 1 0 0 0 0
Argosy Collegiate 2 0 0 0 0