skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 35

Score by Half

 Team 1 2 Overtime  Total
Salem 14 225 9 248
Arlington Catholic 0 97 0 97
Pioneer 6 46 21 73
Codman 0 54 0 54
Collegiate Lowell 0 46 0 46
St. Josephs Prep 0 41 0 41
Marblehead High School 0 40 0 40
Innovation Academy 0 40 0 40
Parker Charter 0 37 0 37
Northeast Metro Tech 0 36 0 36
Mystic Valley Regional Charter 0 33 0 33
Argosy 0 19 0 19
Excel Academy 1 11 6 18
Innovation Charter School 0 2 10 12
MATCH 0 0 0 0
Roxbury 0 0 0 0
Boston Collegiate 0 0 0 0
Dover Sherborn Regional 0 0 0 0
Westport High School 0 0 0 0
Brooke 0 0 0 0
New Heights 0 0 0 0
West Bridgewater 0 0 0 0
Maimonides 0 0 0 0
Boston Prep 0 0 0 0
Notre Dame -Cristo Rey 0 0 0 0
Pacific Rim 0 0 0 0
City on A Hill- Dudley Square 0 0 0 0
Greater Lowell 0 0 0 0
Opponent 0 0 0 0
Lowell Catholic 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 35

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Salem 12 0 0 .000 0 0 .000 0 0 .000 215
Pioneer 10 16 83 .193 7 20 .350 5 28 .179 54
Innovation Charter School 1 6 6 1.000 0 0 .000 0 0 .000 12
Excel Academy 6 4 4 1.000 1 7 .143 0 0 .000 9
New Heights 2 0 0 .000 0 0 .000 0 0 .000 0
Pacific Rim 1 0 0 .000 0 0 .000 0 0 .000 0
Roxbury 2 0 0 .000 0 0 .000 0 0 .000 0
Collegiate Lowell 15 0 0 .000 0 0 .000 0 0 .000 0
Argosy 4 0 0 .000 0 0 .000 0 0 .000 0
Northeast Metro Tech 1 0 0 .000 0 0 .000 0 0 .000 0
Mystic Valley Regional Charter 1 0 0 .000 0 0 .000 0 0 .000 0
Boston Collegiate 5 0 0 .000 0 0 .000 0 0 .000 0
Arlington Catholic 2 0 0 .000 0 0 .000 0 0 .000 0
Marblehead High School 2 0 0 .000 0 0 .000 0 0 .000 0
St. Josephs Prep 1 0 0 .000 0 0 .000 0 0 .000 0
Dover Sherborn Regional 1 0 0 .000 0 0 .000 0 0 .000 0
Innovation Academy 2 0 0 .000 0 0 .000 0 0 .000 0
Westport High School 1 0 0 .000 0 0 .000 0 0 .000 0
Maimonides 1 0 0 .000 0 0 .000 0 0 .000 0
Boston Prep 2 0 0 .000 0 0 .000 0 0 .000 0
Notre Dame -Cristo Rey 2 0 0 .000 0 0 .000 0 0 .000 0
Greater Lowell 2 0 0 .000 0 0 .000 0 0 .000 0
Lowell Catholic 2 0 0 .000 0 0 .000 0 0 .000 0
Dracut 2 0 0 .000 0 0 .000 0 0 .000 0
Northern Middlesex 1 0 0 .000 0 0 .000 0 0 .000 0
Codman 6 0 0 .000 0 0 .000 0 0 .000 0
Tyngsborough 1 0 0 .000 0 0 .000 0 0 .000 0
Parker Charter 1 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  OFF  DEF  REB
Pioneer 19 32 63
Excel Academy 0 0 0
New Heights 0 0 0
Pacific Rim 0 0 0
Roxbury 0 0 0
Salem 0 0 0
Collegiate Lowell 0 0 0
Argosy 0 0 0
Northeast Metro Tech 0 0 0
Innovation Charter School 0 0 0
Mystic Valley Regional Charter 0 0 0
Boston Collegiate 0 0 0
Arlington Catholic 0 0 0
Marblehead High School 0 0 0
St. Josephs Prep 0 0 0
Dover Sherborn Regional 0 0 0
Innovation Academy 0 0 0
Westport High School 0 0 0
Maimonides 0 0 0
Boston Prep 0 0 0
Notre Dame -Cristo Rey 0 0 0
Greater Lowell 0 0 0
Lowell Catholic 0 0 0
Dracut 0 0 0
Northern Middlesex 0 0 0
Codman 0 0 0
Tyngsborough 0 0 0
Parker Charter 0 0 0

Misc

 Team  AST  TO  STL  BLK  PF
Pioneer 11 52 69 1 31
Excel Academy 0 0 0 0 17
New Heights 0 0 0 0 0
Pacific Rim 0 0 0 0 0
Roxbury 0 0 0 0 0
Salem 0 0 0 0 3
Collegiate Lowell 0 0 0 0 0
Argosy 0 0 0 0 0
Northeast Metro Tech 0 0 0 0 0
Innovation Charter School 0 0 0 0 5
Mystic Valley Regional Charter 0 0 0 0 0
Boston Collegiate 0 0 0 0 0
Arlington Catholic 0 0 0 0 0
Marblehead High School 0 0 0 0 0
St. Josephs Prep 0 0 0 0 0
Dover Sherborn Regional 0 0 0 0 0
Innovation Academy 0 0 0 0 0
Westport High School 0 0 0 0 0
Maimonides 0 0 0 0 0
Boston Prep 0 0 0 0 0
Notre Dame -Cristo Rey 0 0 0 0 0
Greater Lowell 0 0 0 0 0
Lowell Catholic 0 0 0 0 0
Dracut 0 0 0 0 0
Northern Middlesex 0 0 0 0 0
Codman 0 0 0 0 0
Tyngsborough 0 0 0 0 0
Parker Charter 0 0 0 0 0