skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 74

Scoring

 #  Name  Team  GP  PPG  FGM  FTM  FTA  FT%  3PM  PTS
Jabill Diaz EB8 10 13.9 0 0 0 .000 0 139
8 Tyler Wright BRG 8 14.0 0 0 0 .000 0 112
Jerry Lieske EB8 11 9.4 0 0 0 .000 0 103
5 Jariel Ruiz Cirino BRG 8 8.6 0 0 0 .000 0 69
Amar Skeete BP 6 9.0 0 0 0 .000 0 54
9 Joshua Boyle-Collins BRG 8 6.5 0 0 0 .000 0 52
Edwin Rodriguez BP 5 9.8 0 0 0 .000 0 49
Bryan Arrango EB8 8 5.9 0 0 0 .000 0 47
Keiwann Bell EB8 10 4.3 0 0 0 .000 0 43
3 Elijah Smith BRG 8 4.4 0 0 0 .000 0 35
Lansana Keita BP 2 17.5 0 0 0 .000 0 35
7 Keven Monteiro Mendes BRG 5 6.2 0 0 0 .000 0 31
28 Jeramie Regis Jr. BRG 7 4.1 0 0 0 .000 0 29
11 Nisaiah Blalock BRG 5 5.2 0 0 0 .000 0 26
Key'ondre Wilder-Thomas BP 5 5.2 0 0 0 .000 0 26
Marquios Francois EB8 6 3.7 0 0 0 .000 0 22
Drenell Keys EB8 6 3.5 0 0 0 .000 0 21
6 Daniel Cassamajor BRG 8 2.6 0 0 0 .000 0 21
Kaysen Gray-Dubuisson EB8 5 3.6 0 0 0 .000 0 18
Jomanuel Desruissraux APR 2 9.0 0 0 0 .000 0 18
Joshua Villarson EB8 4 4.0 0 0 0 .000 0 16
0 Curtis Dawn Jr. BRG 6 2.7 0 0 0 .000 0 16
Damari Henriquez APR 2 7.5 0 0 0 .000 0 15
Jason Lynch BP 4 3.5 0 0 0 .000 0 14
Jerry Langston BP 6 2.2 0 0 0 .000 0 13
1 Gionni Centeio BRG 7 1.9 0 0 0 .000 0 13
Jeremy Hernandez BP 4 3.0 0 0 0 .000 0 12
4 Zamir Gillard BRG 7 1.7 0 0 0 .000 0 12
8 Bryan Aleman CACPS 1 11.0 0 0 0 .000 0 11
23 Luis Montenez BRG 6 1.7 0 0 0 .000 0 10

Page 1 of 3

Displaying Results 1 - 30 of 74

Rebounds

 #  Name  Team  REB
Enzo Barros CCSC 0