skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
South Shore 0 3 0 3
Brooke Matt. 0 8 0 8
Brooke Ros. 0 0 0 0
McAuliffe 4 2 0 6
UP Boston 0 0 0 0
UP Dorchester 0 7 0 7
Excel OH 3 2 0 5
Excel Chelsea 7 10 0 17
Excel EB 3 6 0 9
Marblehead 5 8 0 13
Salem 0 3 0 3
KIPP Boston 0 21 0 21
KIPP Lynn 2 2 0 4
CCSC 2 1 0 3
MATCH 5 3 0 8
Pioneer 8 29 0 37
Brooke EB 4 2 0 6
Boston Prep 0 3 0 3
Epiphany 0 1 0 1

Individual

 Team  GP  G  A  PTS
Brooke Matt. 5 6 0 12
Boston Prep 5 2 0 4
South Shore 8 1 0 2
KIPP Boston 8 1 1 3
Pioneer 9 1 0 2
Brooke Ros. 5 0 0 0
McAuliffe 7 0 0 0
UP Boston 7 0 0 0
UP Dorchester 8 0 0 0
Excel OH 9 0 0 0
Excel Chelsea 9 0 0 0
Excel EB 9 0 0 0
Marblehead 9 0 0 0
Salem 8 0 0 0
KIPP Lynn 8 0 0 0
CCSC 9 0 0 0
MATCH 7 0 0 0
Brooke EB 9 0 0 0
Epiphany 5 0 0 0

Goalkeeper

 Team  GP  GA  SV  SV%
McAuliffe 7 1 10 .909
South Shore 8 0 0 .000
Brooke Matt. 5 0 0 .000
Brooke Ros. 5 0 0 .000
UP Boston 7 0 0 .000
UP Dorchester 8 0 0 .000
Excel OH 9 0 0 .000
Excel Chelsea 9 0 0 .000
Excel EB 9 0 0 .000
Marblehead 9 0 0 .000
Salem 8 0 0 .000
KIPP Boston 8 0 0 .000
KIPP Lynn 8 0 0 .000
CCSC 9 0 0 .000
MATCH 7 0 0 .000
Pioneer 9 0 0 .000
Brooke EB 9 0 0 .000
Boston Prep 5 0 0 .000
Epiphany 5 0 0 .000