skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
6 Mikellys Perez KALC 12 39 20 14 12 4 0 0 20 5 0 6 1 4 6 0 0 .359 .444 .513 0.957 0 0 43
11 Ashley Cabrera KALC 12 37 15 12 9 6 0 2 29 6 0 8 0 5 5 0 0 .324 .419 .784 1.202 0 0 42
20 Chelsea De La Rosa KALC 12 31 14 13 8 4 0 2 24 3 0 7 0 7 1 0 0 .419 .471 .774 1.245 0 0 33
22 Jeannelle Delgado KALC 12 32 11 11 8 0 0 1 12 4 0 6 0 3 1 0 0 .344 .417 .375 0.792 0 0 37
18 Kenya Prenza KALC 12 23 13 5 1 1 0 0 3 9 0 1 1 6 5 0 0 .217 .455 .130 0.585 0 0 31
25 Rebecca Unubun KALC 12 27 12 11 9 2 0 0 13 8 0 2 0 4 0 0 0 .407 .543 .481 1.024 0 0 30
24 Cristina Figuereo KALC 12 34 12 19 11 2 1 0 18 3 0 6 0 5 0 0 0 .559 .595 .529 1.124 0 0 36
14 Rosseirys De La Rosa KALC 11 28 19 15 12 2 0 1 20 4 0 2 0 1 2 0 0 .536 .594 .714 1.308 0 0 28
9 Ashley Forward KALC 10 30 15 11 12 4 0 0 20 7 0 2 0 6 2 0 0 .367 .486 .667 1.153 0 0 37
17 Jarivel Castro KALC 8 9 2 4 4 0 0 0 4 1 0 0 0 4 0 0 0 .444 .500 .444 0.944 0 0 8
16 Gianni Pimentel KALC 4 5 1 2 2 1 0 0 4 0 0 0 0 0 0 0 0 .400 .400 .800 1.200 0 0 4
8 Gianny Pena KALC 4 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
7 Keili Bojorquez KALC 3 7 2 2 0 0 0 0 0 3 0 0 0 3 0 0 0 .286 .500 .000 0.500 0 0 6
19 Haja Kalle KALC 2 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
10 Gessy Paul PCSS 1 3 0 0 0 0 0 0 0 1 0 1 0 1 4 0 0 .000 .250 .000 0.250 0 0 0
12 Lina Ghiat PCSS 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
6 Melissa Gonzalez PCSS 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
5 Jaydin Rodriguez PCSS 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
17 Isabella Pino PCSS 1 3 1 3 3 0 0 0 3 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
2 Nardia Farhan PCSS 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
1 Stephanie Lima PCSS 1 2 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .333 .000 0.333 0 0 0
4 Sophia Cavalcante PCSS 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
11 Vallerie Dely PCSS 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
14 Ikrame Elouazzani PCSS 1 2 0 1 1 0 0 0 1 0 0 0 0 0 2 0 0 .500 .500 .500 1.000 0 0 0
33 Alexa Zelaya PCSS 1 3 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 .333 .333 .000 0.333 0 0 0
3 Isayra Cruz KALC 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
12 Georgina Olivares KALC 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
24 Cristina Figuereo KALC 12 9 3 1 0 0 57 2/3 84 78 43 5.22 4 28 0 30 11 9 0 26 0 36 41 127 .661 1.94
10 Gessy Paul PCSS 1 0 1 0 0 0 5 3 14 2 2.80 1 16 0 3 0 0 2 129 6 38 86 39 .077 3.80

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
6 Mikellys Perez KALC 12 27 36 19 20 3 0 9 .929 3.25
20 Chelsea De La Rosa KALC 12 35 72 80 0 0 1 9 1.000 6.67
22 Jeannelle Delgado KALC 11 27 26 17 15 0 0 8 1.000 2.91
9 Ashley Forward KALC 8 15 10 6 6 2 0 5 .857 1.50
24 Cristina Figuereo KALC 8 12 23 6 16 3 0 5 .880 2.75
25 Rebecca Unubun KALC 7 12 16 5 7 4 2 5 .750 1.71
14 Rosseirys De La Rosa KALC 6 12 12 6 2 5 0 3 .615 1.33
11 Ashley Cabrera KALC 6 8 5 4 0 2 0 2 .667 0.67
18 Kenya Prenza KALC 4 11 2 0 2 0 0 3 1.000 0.50
10 Gessy Paul PCSS 1 5 0 2 0 0 0 0 1.000 2.00
12 Lina Ghiat PCSS 1 5 0 0 0 0 0 0 .000 0.00
6 Melissa Gonzalez PCSS 1 3 0 0 0 0 0 0 .000 0.00
5 Jaydin Rodriguez PCSS 1 2 0 0 0 0 0 0 .000 0.00
17 Isabella Pino PCSS 1 5 0 2 0 3 0 0 .400 2.00
1 Stephanie Lima PCSS 1 5 0 2 1 0 0 0 1.000 3.00
4 Sophia Cavalcante PCSS 1 3 0 0 0 0 0 0 .000 0.00
11 Vallerie Dely PCSS 1 5 0 2 3 1 0 0 .833 5.00
14 Ikrame Elouazzani PCSS 1 5 0 0 0 0 0 0 .000 0.00
33 Alexa Zelaya PCSS 1 5 0 2 1 0 0 0 1.000 3.00
17 Jarivel Castro KALC 1 1 0 0 0 0 0 0 .000 0.00
7 Keili Bojorquez KALC 1 0 1 0 0 1 0 1 .000 0.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
12 Lina Ghiat PCSS 6 8 0 0.00