skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 140

Individual

 #  Name  Team  GP  G  A  PTS  SH  SOG  SHOT%
10 Nicholas Penha PCSS 12 15 3 33 0 0 .000
Evans Louine MATCH 9 15 4 34 0 0 .000
13 Aidan Rego FRCS 8 14 4 32 0 0 .000
11 Jordan Brandao PHA 11 12 0 24 0 0 .000
3 Michael Santana SACS 15 12 10 34 13 7 .714
8 Wesoly Hanger SACS 12 12 11 35 7 3 .000
18 Hazim Dweik FRCS 8 9 2 20 0 0 .000
21 Xavier Bonsenor SACS 14 9 2 20 15 8 .125
Sam-Keny Saint Pre MATCH 8 9 4 22 0 0 .000
Mario Garcia BPCPS 5 8 5 21 0 0 .000
11 CJ McKenzie FRCS 8 8 11 27 0 0 .000
Ikkesch Sanon BPCPS 3 7 1 15 0 0 .000
Felipe Reis MATCH 7 7 2 16 0 0 .000
11 Angel Hernandez KALC 10 7 1 15 0 0 .000
10 Adam Pinto SACS 12 6 10 22 11 7 .857
9 Denilson Romero PCSS 12 6 2 14 0 0 .000
2 Gabriel DeMello PHA 12 6 4 16 0 0 .000
10 Alejandro Quinchia FRCS 8 6 5 17 0 0 .000
Nicholas Branch BPCPS 5 6 3 15 0 0 .000
Leonardo Da Silva MATCH 6 5 1 11 0 0 .000
10 Wellington Gonzalez KALC 8 5 1 11 0 0 .000
12 Micael Mulugeta PCSS 13 5 3 13 0 0 .000
5 Aymane Kaddoum PCSS 12 5 4 14 0 0 .000
7 Jabar Maiyaki SACS 15 5 1 11 4 1 .000
21 Marco Escobar KALC 10 5 1 11 0 0 .000
10 Jordain Campbell NHCS 2 5 0 10 0 0 .000
19 Tristan Shah PHA 12 4 3 11 0 0 .000
4 Alessandro Orellana PHA 10 4 0 8 0 0 .000
Eduardo Souza MATCH 5 4 4 12 0 0 .000
3 Abumere Okhihan PCSS 12 4 1 9 0 0 .000

Page 1 of 5

Displaying Results 1 - 30 of 140

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  SV%
1 Pedro Monteiro-Borges PCSS 10 740 9 85 .904
9 Qasim El-Ashkar SACS 14 1120 6 80 .930
1 Nathan Lawson PHA 12 920 14 51 .785
Cristofer Rodriguez KALC 5 80 7 23 .767
0 Anas Sbai PCSS 5 300 3 19 .864
Nathaniel Boring-Pinto BPCPS 3 240 3 15 .833
Osahon Airewele KALC 6 80 9 14 .609
Jefferson Paz KALC 1 0 0 6 1.000
19 Sridhar Murthy FRCS 5 0 0 5 1.000
13 Bowie Padgett SACS 1 70 0 2 1.000
0 Sorup Shrestha PHA 1 40 0 0 .000