skip navigation

Team Stats

Score by Period

 Team 1 2  Total
Opponent 0 0 0
Salem Academy 30 25 55
Excel 1 22 23
Kipp Academy 2 24 26
Phoenix 2 12 14
Pioneer 22 32 54
Pioneer II 0 4 4
Prospect Hill 1 31 32
Boston Collegiate 0 6 6
City on Hill 3 18 21
CCSC 0 1 1
MATCH High 4 53 57
Roxbury Prep 0 4 4
Pacific Rim 0 6 6
Boston Prep 9 18 27
Codman 0 1 1
Foxborough Regional 1 62 63
South Shore 1 0 1
Innovation Academy 2 0 2
Sizer Academy 0 0 0
Saugus HS 0 0 0
International School of Boston 0 0 0
Neighborhood House 5 1 6
Brooke High 1 2 3
Argosy Collegiate 0 0 0
New Heights Charter 0 0 0

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%
Foxborough Regional 13 60 53 173 0 0 .000
MATCH High 14 56 21 133 0 0 .000
Salem Academy 16 54 39 147 65 37 .459
Pioneer 15 52 42 146 0 0 .000
Prospect Hill 14 32 15 79 0 0 .000
Boston Prep 10 26 21 73 0 0 .000
Kipp Academy 11 25 9 59 0 0 .000
Neighborhood House 12 6 2 14 0 0 .000
Pioneer II 11 1 0 2 0 0 .000
Excel 12 0 0 0 0 0 .000
Phoenix 5 0 0 0 0 0 .000
Boston Collegiate 15 0 0 0 0 0 .000
City on Hill 11 0 0 0 0 0 .000
CCSC 17 0 0 0 0 0 .000
Roxbury Prep 17 0 0 0 0 0 .000
Pacific Rim 12 0 0 0 0 0 .000
Codman 9 0 0 0 0 0 .000
South Shore 12 0 0 0 0 0 .000
Innovation Academy 1 0 0 0 0 0 .000
Sizer Academy 2 0 0 0 0 0 .000
Saugus HS 1 0 0 0 0 0 .000
International School of Boston 1 0 0 0 0 0 .000
Brooke High 10 0 0 0 0 0 .000
Argosy Collegiate 6 0 0 0 0 0 .000
New Heights Charter 1 0 0 0 0 0 .000

Goalkeeper

 Team  GP  GA  SV  SV%
Pioneer 15 12 104 .897
Salem Academy 16 6 82 .932
Prospect Hill 14 14 51 .785
Kipp Academy 11 17 46 .730
Boston Prep 10 4 19 .826
Foxborough Regional 13 0 16 1.000
Excel 12 0 0 .000
Phoenix 5 0 0 .000
Pioneer II 11 0 0 .000
Boston Collegiate 15 0 0 .000
City on Hill 11 0 0 .000
CCSC 17 0 0 .000
MATCH High 14 0 0 .000
Roxbury Prep 17 0 0 .000
Pacific Rim 12 0 0 .000
Codman 9 0 0 .000
South Shore 12 0 0 .000
Innovation Academy 1 0 0 .000
Sizer Academy 2 0 0 .000
Saugus HS 1 0 0 .000
International School of Boston 1 0 0 .000
Neighborhood House 12 0 0 .000
Brooke High 10 0 0 .000
Argosy Collegiate 6 0 0 .000
New Heights Charter 1 0 0 .000