The Jack O’Brien Achievement Award is presented annually to the MCSAO member school that has the most successful athletic program. The member schools overall winning percentage will take into account both their boys and girls regular season and post season results. Winning this award shows an embodiment of hard work, dedication, sportsmanship, passion, and commitment to excellence in high school athletics. This award recognizes the overall success and commitment to developing a high level of high school student athletes in all seasons.
The award is named after Jack O’Brien, Executive Director of the MCSAO from 2005 – 2014 and current Athletic Director at Prospect Hill Academy. Jack was the founding member of the Massachusetts Charter School Basketball League (MCSBL) in 2002 which later became the MCSAO in 2005.
Member schools must participate in at least 100 contests in the MCSAO to be eligible.
Schools | Wins | Losses | Ties | Games Played | Winning % |
---|---|---|---|---|---|
Foxborough Regional Charter | 98 | 36 | 1 | 135 | 73.3 |
Salem Academy Charter | 114 | 42 | 2 | 158 | 73.4 |
Pioneer Charter School I | 66 | 60 | 3 | 129 | 51.1 |
Boston Collegiate | 87 | 38 | 1 | 126 | 69 |
Prospect Hill Academy | 83 | 47 | 2 | 132 | 62.8 |
South Shore Charter | 44 | 34 | 5 | 83 | 53 |
Paulo Freire | 26 | 30 | 56 | 46.4 | |
Community Charter | 77 | 51 | 128 | 60 | |
Phoenix Chelsea Charter | 7 | 17 | 3 | 27 | 29 |
City on a Hill I | 33 | 57 | 2 | 92 | 35.8 |
Roxbury Prep | 64 | 45 | 109 | 58.7 | |
Excel Academy | 66 | 70 | 1 | 137 | 48.1 |
Boston Prep | 66 | 68 | 1 | 135 | 49.6 |
Kipp Academy | 70 | 56 | 1 | 127 | 55.1 |
Academy of the Pacific Rim | 51 | 51 | 1 | 103 | 50 |
Codman Academy Charter | 15 | 50 | 3 | 68 | 22 |
Pioneer Charter School II | 39 | 69 | 1 | 109 | 35.7 |
City on a Hill New Bedford | 3 | 35 | 38 | 7.8 | |
Neighborhood House Charter | 5 | 44 | 59 | 8 | |
MATCH | 26 | 79 | 3 | 108 | 24 |
Edward Brooke | 7 | 19 | 1 | 27 | 25.9 |
City on a Hill II | 13 | 39 | 52 | 25 | |
Phoenix Springfield Charter | 3 | 19 | 22 | 13.6 | |
Edward M. Kennedy | 58 | 26 | 84 | 66 | |
Phoenix Lawrence Charter | 0 | 11 | 11 | 0 |
*These standings will be updated at the end of each season.