skip navigation
Brooke Mattapan
EBM
23 - 41 Final
NHC
New Heights
1 2 T
Brooke Mattapan 0 23 23
New Heights 0 41 41

Brooke Mattapan

No Data Available

New Heights

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Elijah Khan - 0-0 0-0 0-0 0 0 0 0 0 0 0
2 Christian Nazaire - 0-0 0-0 0-0 0 0 0 2 0 0 1
3 Jonathan Inozil - 0-0 0-0 0-0 5 2 0 5 0 0 10
5 D'Anthony Amado - 0-0 0-0 0-0 1 0 0 0 0 0 4
10 Zachary Guerrier - 0-0 0-0 0-0 2 1 0 2 0 0 4
11 Jordan Hall - 0-0 0-0 0-0 0 0 0 0 0 0 0
12 Julio Goodridge - 0-0 0-0 0-0 2 1 0 1 0 0 6
13 Kurtis Lucas- Summers - 0-0 0-0 0-0 0 0 0 1 0 0 5
21 Elijah Tall - 0-0 0-0 0-0 4 0 0 0 0 0 0
22 Mechaii Jones - 0-0 0-0 0-0 2 0 0 0 1 0 3
23 Cedric Lucas- Summers - 0-0 0-0 0-0 3 0 0 7 0 0 8
Totals 0-0 0-0 0-0 19 4 0 18 1 0 41

Game Details

  • 150 American Legion hwy boston ma