skip navigation
Kipp Academy Lynn Collegiate
KALC
3 - 2 Final
PHA
Prospect Hill Academy
1 2 T
Kipp Academy Lynn Collegiate 2 1 3
Prospect Hill Academy 1 1 2

Scoring Summary

    • NO SCORE

Kipp Academy Lynn Collegiate Individuals

# Name MIN G A SH SOG YC RC
Cristofer Rodriguez 0 0 1 0 0 0 0
0 Michael Fuentes 0 0 0 0 0 0 0
3 Delwin Perez 0 0 0 0 0 0 0
5 Mohamed Ndiaye 0 0 0 0 0 0 0
6 Anderson Rodriguez 0 0 0 0 0 0 0
10 Wellington Gonzalez 0 1 1 0 0 0 0
11 Angel Hernandez 0 1 0 0 0 0 0
12 Aubrey Connors 0 0 0 0 0 0 0
13 Kevin Palma 0 0 0 0 0 0 0
13 Jorge Zapata 0 0 0 0 0 0 0
17 David Macario 0 0 0 0 0 0 0
18 Sean Reeves 0 0 0 0 0 0 0
19 Alejandro Campos 0 0 0 0 0 0 0
19 James Bamaca 0 0 0 0 0 0 0
21 Marco Escobar 0 0 0 0 0 0 0
23 James Paz 0 0 0 0 0 0 0
24 Drannel Sawak 0 1 0 0 0 0 0
Totals 3 2 0 0 0 0

Prospect Hill Academy Individuals

# Name MIN G A SH SOG YC RC
Jens Joujoute 0 0 0 0 0 0 0
Felipe Lino 0 0 0 0 0 0 0
2 Gabriel DeMello 0 1 1 0 0 0 0
3 Cesar Escobar 0 0 0 0 0 0 0
4 Alessandro Orellana 0 1 0 0 0 0 0
5 Diego Nolasco 0 0 1 0 0 0 0
6 Adam Monzon 0 0 0 0 0 0 0
7 Gabriel Mzaouakk 0 0 0 0 0 0 0
9 Christopher Monteroza-Luna 0 0 0 0 0 0 0
14 Eric Pacheco 0 0 0 0 0 0 0
15 Mattheus Cardoso 0 0 0 0 0 0 0
16 Ilyss Belaoun 0 0 0 0 0 0 0
17 Kevin Monteiro 0 0 0 0 0 0 0
18 Jalen Santos 0 0 0 0 0 0 0
19 Tristan Shah 0 0 0 0 0 0 0
Totals 2 2 0 0 0 0

Kipp Academy Lynn Collegiate Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Cristofer Rodriguez 80 2 2 0 .500 2.00
Totals 2 2 0 .500 2.00

Prospect Hill Academy Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Nathan Lawson 80 3 8 0 .727 3.00
Totals 3 8 0 .727 3.00

Game Details

  • Danehy Field, New Street, Cambridge