skip navigation
Pioneer Charter School of Science
PCSS
2 - 2 Final
PHA
Prospect Hill Academy
1 2 T
Pioneer Charter School of Science 0 2 2
Prospect Hill Academy 0 2 2

Scoring Summary

    • NO SCORE

Pioneer Charter School of Science Individuals

# Name MIN G A SH SOG YC RC
2 Ivana Truong 0 0 0 0 0 0 0
3 Nadia Farhan 0 0 0 0 0 0 0
4 Diana Cartagena 0 0 0 0 0 0 0
5 Sarra Hejazi 0 0 0 0 0 0 0
6 Nora Jouni 0 0 0 0 0 0 0
7 Amanda Coelho 0 0 0 0 0 0 0
8 Hiba Ouldsahraoula 0 0 0 0 0 0 0
9 Sophia Santos 0 1 0 0 0 0 0
10 Melissa Gonzalez 0 0 0 0 0 0 0
11 Seyda Kilic 0 0 0 0 0 0 0
12 Neila Santos 0 0 0 0 0 0 0
12 Sophia Santos 0 0 0 0 0 0 0
14 Mariana Ferreira 0 0 1 0 0 0 0
15 Alicia Rosa 0 0 0 0 0 0 0
16 Victoria Souza Ferrerira 0 1 0 0 0 0 0
17 Ledia Hysenbegasi 0 0 0 0 0 0 0
18 Sarrah Naittalb 0 0 0 0 0 0 0
19 Rita Ouldsahraoula 0 0 0 0 0 0 0
20 Karina Ray 0 0 0 0 0 0 0
21 Hasna Kara 0 0 0 0 0 0 0
Totals 2 1 0 0 0 0

Prospect Hill Academy Individuals

# Name MIN G A SH SOG YC RC
5 Ashley Fortune 0 0 0 0 0 0 0
7 Kimberly Esteban 0 1 0 0 0 0 0
8 Sophia Beckmann 0 0 0 0 0 0 0
9 Jaden Teves 0 0 0 0 0 0 0
10 Aine MaCcumascaigh 0 0 0 0 0 0 0
12 Kayla Monzon 0 0 0 0 0 0 0
13 Olivia Demers 0 0 0 0 0 0 0
14 Niamh MaCcumascaigh 0 0 0 0 0 0 0
17 Victoria Eduardo 0 0 0 0 0 0 0
18 Aida Girma 0 0 0 0 0 0 0
19 Norelle McGrory 0 0 0 0 0 0 0
20 Sephora Leroy 0 1 1 0 0 0 0
Totals 2 1 0 0 0 0

Pioneer Charter School of Science Goalkeepers

# Name MIN GA SV PKSV SV% GAA
00 Lena Le 0 0 0 0 .000 0.00
0 Chaimaa Hossaini 90 0 23 0 1.000 0.00
Totals 0 23 0 1.000 0.00

Prospect Hill Academy Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Porsha Reynolds 80 2 3 0 .600 2.25
Totals 2 3 0 .600 2.25

Game Details

  • Danehy Field, New Street, Cambridge