skip navigation
Salem Academy Charter School
SACS
4 - 1 Final
PHA
Prospect Hill Academy
1 2 T
Salem Academy Charter School 2 2 4
Prospect Hill Academy 0 1 1

Scoring Summary

    • NO SCORE

Salem Academy Charter School Individuals

# Name MIN G A SH SOG YC RC
2 Sabrina Zemlyansky 0 0 0 0 0 0 0
3 Alex Brino 0 0 0 0 0 0 0
4 Elise Cote 0 0 1 0 0 0 0
5 Christina McLaughlin 0 0 0 0 0 0 0
6 Alexis Walker 0 0 0 0 0 0 0
10 Lindsey Russell 0 2 0 0 0 0 0
11 Isabella Malionek 0 0 0 0 0 0 0
13 Lilliana Malionek 0 0 2 0 0 0 0
14 Isabella Presinal 0 0 0 0 0 0 0
15 Fiama Lako 0 0 0 0 0 0 0
20 Cindy Shehu 0 0 0 0 0 0 0
21 Lily Ryan 0 1 0 0 0 0 0
22 Lilly Parker 0 0 0 0 0 0 0
23 Mckenzie Russell 0 0 0 0 0 0 0
24 Samiyah El-Ashkar 0 1 1 0 0 0 0
25 Mae Rose Cheresnowsky 0 0 0 0 0 0 0
Totals 4 4 0 0 0 0

Prospect Hill Academy Individuals

# Name MIN G A SH SOG YC RC
5 Ashley Fortune 0 0 0 0 0 0 0
7 Kimberly Esteban 0 1 0 0 0 0 0
8 Sophia Beckmann 0 0 0 0 0 0 0
9 Jaden Teves 0 0 0 0 0 0 0
10 Aine MaCcumascaigh 0 0 0 0 0 0 0
12 Kayla Monzon 0 0 0 0 0 0 0
13 Olivia Demers 0 0 0 0 0 0 0
14 Niamh MaCcumascaigh 0 0 0 0 0 0 0
17 Victoria Eduardo 0 0 0 0 0 0 0
18 Aida Girma 0 0 0 0 0 0 0
19 Norelle McGrory 0 0 0 0 0 0 0
20 Sephora Leroy 0 0 0 0 0 0 0
Totals 1 0 0 0 0 0

Salem Academy Charter School Goalkeepers

# Name MIN GA SV PKSV SV% GAA
20 Cindy Shehu 80 1 3 0 .750 1.12
Totals 1 3 0 .750 1.12

Prospect Hill Academy Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Porsha Reynolds 80 2 15 0 .882 2.25
Totals 2 15 0 .882 2.25

Game Details

  • Danehy Field, New Street, Cambridge