skip navigation
Salem Academy Charter School
SACS
2 - 0 Final
KALC
Kipp Academy Lynn Collegiate
1 2 T
Salem Academy Charter School 0 2 2
Kipp Academy Lynn Collegiate 0 0 0

Scoring Summary

    • NO SCORE

Salem Academy Charter School Individuals

# Name MIN G A SH SOG YC RC
2 Lenin Anutebeh 0 0 0 0 0 0 0
3 Michael Santana 0 0 1 0 0 0 0
5 Chris Merejo 0 0 1 0 0 0 0
6 Johnny Fabian 0 0 0 0 0 0 0
7 Jabar Maiyaki 0 0 0 0 0 0 0
8 Wesoly Hanger 0 2 0 0 0 0 0
9 Qasim El-Ashkar 0 0 0 0 0 0 0
10 Adam Pinto 0 0 0 0 0 0 0
13 Bowie Padgett 0 0 0 0 0 0 0
17 Carlos Campos 0 0 0 0 0 0 0
20 Ryan Shehaj 0 0 0 0 0 0 0
23 Jonah Harrison 0 0 0 0 0 0 0
Totals 2 2 0 0 0 0

Kipp Academy Lynn Collegiate Individuals

# Name MIN G A SH SOG YC RC
0 Michael Fuentes 0 0 0 0 0 0 0
Gabriel Barrios 0 0 0 0 0 0 0
3 Delwin Perez 0 0 0 0 0 0 0
5 Mohamed Ndiaye 0 0 0 0 0 0 0
6 Anderson Rodriguez 0 0 0 0 0 0 0
11 Angel Hernandez 0 0 0 0 0 0 0
12 Aubrey Connors 0 0 0 0 0 0 0
13 Jorge Zapata 0 0 0 0 0 0 0
13 Kevin Palma 0 0 0 0 0 0 0
16 Kenny De Leon 0 0 0 0 0 0 0
17 Kevin Rodriguez 0 0 0 0 0 0 0
17 David Macario 0 0 0 0 0 0 0
18 Sean Reeves 0 0 0 0 0 0 0
19 James Bamaca 0 0 0 0 0 0 0
19 Alejandro Campos 0 0 0 0 0 0 0
21 Marco Escobar 0 0 0 0 0 0 0
22 Omer Hassan 0 0 0 0 0 0 0
23 James Paz 0 0 0 0 0 0 0
25 Fernando Torres 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Salem Academy Charter School Goalkeepers

# Name MIN GA SV PKSV SV% GAA
9 Qasim El-Ashkar 80 0 8 0 1.000 0.00
Totals 0 8 0 1.000 0.00

Kipp Academy Lynn Collegiate Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Jefferson Paz 0 0 6 0 1.000 0.00
Totals 0 6 0 1.000 0.00

Game Details

  • Manning Field- Locust St- Lynn