skip navigation
Prospect Hill Academy
PHA
1 - 2 Final
PCSSII
Pioneer Charter School of Science II
1 2 T
Prospect Hill Academy 0 1 1
Pioneer Charter School of Science II 0 2 2

Scoring Summary

    • NO SCORE

Prospect Hill Academy Individuals

# Name MIN G A SH SOG YC RC
5 Ashley Fortune 0 0 0 0 0 0 0
7 Kimberly Esteban 0 0 1 0 0 0 0
8 Sophia Beckmann 0 0 0 0 0 0 0
9 Jaden Teves 0 1 0 0 0 0 0
10 Aine MaCcumascaigh 0 0 0 0 0 0 0
12 Kayla Monzon 0 0 0 0 0 0 0
13 Olivia Demers 0 0 0 0 0 0 0
14 Niamh MaCcumascaigh 0 0 0 0 0 0 0
17 Victoria Eduardo 0 0 0 0 0 0 0
18 Aida Girma 0 0 0 0 0 0 0
19 Norelle McGrory 0 0 0 0 0 0 0
20 Sephora Leroy 0 0 0 0 0 0 0
Totals 1 1 0 0 0 0

Pioneer Charter School of Science II Individuals

# Name MIN G A SH SOG YC RC
2 Reem Choqri-Hamrani 0 0 0 0 0 0 0
3 Sabrina Marmoucha 0 0 0 0 0 0 0
4 Hajar Loughlam 0 0 0 2 0 0 0
6 Adrianna Trigueros 0 0 1 0 0 0 0
6/GK Leena Abdessemed 0 0 0 0 0 0 0
7 Sophia Choqri 0 2 0 7 5 0 0
8 Nora Elhaissouni 0 0 0 0 0 0 0
9 Michelina Follis 0 0 0 2 1 0 0
11 Leila Elhaissouni 0 0 0 0 0 0 0
12 Ayah Abdessemed 0 0 0 0 0 0 0
14 Alexandria Palacios 0 0 0 1 0 0 0
15 Salamata Bah 0 0 0 0 0 0 0
17 Angelina Follis 0 0 0 0 0 0 0
18 Abigail Rajoo 0 0 0 0 0 0 0
21 Joshely Perez 0 0 1 2 1 0 0
Totals 2 2 14 7 0 0

Prospect Hill Academy Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Porsha Reynolds 80 2 15 0 .882 2.25
Totals 2 15 0 .882 2.25

Pioneer Charter School of Science II Goalkeepers

# Name MIN GA SV PKSV SV% GAA
GK Kerleene Dorceus 0 1 16 0 .941 0.00
Totals 1 16 0 .941 0.00

Game Details

  • Anna Parker Fields, Saugus