skip navigation
Prospect Hill Academy
PHA
4 - 1 Final
FRCS
Foxborough Regional Charter School
1 2 T
Prospect Hill Academy 0 4 4
Foxborough Regional Charter School 0 1 1

Scoring Summary

    • NO SCORE

Prospect Hill Academy Individuals

# Name MIN G A SH SOG YC RC
Jens Joujoute 0 0 0 0 0 0 0
2 Gabriel DeMello 0 1 2 0 0 0 0
3 Cesar Escobar 0 0 0 0 0 0 0
4 Alessandro Orellana 0 0 0 0 0 0 0
5 Diego Nolasco 0 0 0 0 0 0 0
6 Adam Monzon 0 0 0 0 0 0 0
7 Gabriel Mzaouakk 0 0 0 0 0 0 0
8 Sebastian Ruiz 0 0 0 0 0 0 0
10 Kaleb Pereira 0 0 1 0 0 0 0
11 Jordan Brandao 0 2 0 0 0 0 0
12 Samuel Beckmann 0 0 1 0 0 0 0
14 Eric Pacheco 0 0 0 0 0 0 0
16 Ilyss Belaoun 0 0 0 0 0 0 0
17 Kevin Monteiro 0 0 0 0 0 0 0
18 Jalen Santos 0 0 0 0 0 0 0
19 Tristan Shah 0 1 0 0 0 0 0
Totals 4 4 0 0 0 0

Foxborough Regional Charter School Individuals

No Data Available

Prospect Hill Academy Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Nathan Lawson 80 1 3 0 .750 1.00
Totals 1 3 0 .750 1.00

Foxborough Regional Charter School Goalkeepers

No Data Available

Game Details

  • Payson Field Payson Road Foxborough