skip navigation
Pioneer Charter School of Science II
PCSSII
48 - 20 Final
PCSS I
Pioneer Charter School of Science
1 2 3 4 T
Pioneer Charter School of Science II 20 11 9 8 48
Pioneer Charter School of Science 2 4 12 2 20

Pioneer Charter School of Science II

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Maryam Ngokila 17 3-3 0-0 0-0 0 0 0 0 0 0 6
4 Florie Piard 0 5-5 0-0 0-0 0 0 0 0 0 0 10
5 Angie Batista 26 8-8 2-2 1-1 0 0 0 0 0 0 21
10 Merna Yuwanes 6 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Salma Ngokila 22 0-0 0-0 0-0 0 0 0 0 0 1 0
15 Alex Palacios 7 0-0 0-0 0-0 0 0 0 0 0 0 0
21 Salamata Bah 6 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Salma Bouzit 22 0-0 0-0 1-1 0 0 0 0 0 0 3
24 Marwa Bouzit 23 1-1 0-0 0-0 0 0 0 0 0 2 2
25 Norah Kisakye 20 3-3 0-0 0-0 0 0 0 0 0 1 6
33 Maryam Yuwanes 6 0-0 0-0 0-0 0 0 0 0 0 0 0
34 Bedphiny Deng 6 0-0 0-0 0-0 0 0 0 0 0 1 0
Unattributed 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 20-20 2-2 2-2 0 0 0 0 0 5 48

Pioneer Charter School of Science

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Sophia Santos 0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Sarah Lasri 2 0-0 0-0 0-0 0 0 0 0 0 0 0
13 Lwendjina Estelien 28 1-4 0-0 0-3 3 0 4 5 0 2 2
20 Amanda Coelho 7 1-2 0-0 0-0 1 0 3 1 0 0 2
21 Sophia Cavalcante 26 0-8 0-0 0-0 4 1 0 1 0 2 0
23 Romayssae Jellouli 25 0-5 0-0 0-1 3 2 7 2 0 2 0
33 Sara Gebrezgiabher 20 0-0 0-0 1-2 3 0 2 0 0 0 3
34 Joanne Charles 6 0-0 0-0 0-1 1 0 0 0 1 1 0
35 Monica Kaur 5 0-0 0-0 0-0 0 0 0 0 0 0 0
42 Gaelle Castor 5 0-0 0-0 0-0 0 0 0 0 0 0 0
44 Laure Cherilus 25 5-6 3-4 0-1 4 0 1 1 0 1 13
54 Kiara Sharpe 13 0-0 0-0 0-2 0 0 0 0 0 2 0
Totals 7-25 3-4 1-10 19 3 17 10 1 10 20

Game Details

  • Pioneer Charter School of Science, Summer Street, Everett, MA, USA