skip navigation
Argosy Collegiate Charter School
ACCS
13 - 40 Final
PCSS I
Pioneer Charter School of Science
1 2 3 4 T
Argosy Collegiate Charter School 2 0 11 0 13
Pioneer Charter School of Science 15 6 19 0 40

Argosy Collegiate Charter School

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Gracie Philips 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Jasmine Klassner 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Zoriah Henry-Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Savannah Smith 31 0-0 0-0 0-0 0 0 0 0 0 1 0
Savannah Cabral 31 0-0 0-0 0-0 0 0 0 0 0 0 0
Ashley DePina 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Samya Oliver 31 0-0 0-0 0-0 0 0 0 0 0 0 0
Sabrina Dinis 31 0-0 0-0 0-0 0 0 0 0 0 1 0
Arissa DeSousa 31 0-0 0-0 0-0 0 0 0 0 0 0 0
Alayana Randolph-Bolding 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0-0 0-0 0-0 0 0 0 0 0 2 0

Pioneer Charter School of Science

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Sophia Santos 0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Sarah Lasri 17 4-9 0-0 0-2 0 0 1 2 0 2 8
13 Lwendjina Estelien 17 2-4 0-0 0-0 4 0 0 0 0 0 4
20 Amanda Coelho 31 1-1 0-0 0-0 0 1 0 0 0 2 2
21 Sophia Cavalcante 31 3-3 1-2 0-0 1 1 0 3 2 2 7
23 Romayssae Jellouli 17 4-12 1-1 0-0 2 0 0 6 1 0 9
33 Sara Gebrezgiabher 15 0-1 0-0 0-0 1 0 0 0 0 0 0
34 Joanne Charles 15 0-0 0-0 0-0 0 0 0 0 0 0 0
35 Monica Kaur 1 0-1 0-0 0-0 0 0 1 0 0 0 0
42 Gaelle Castor 15 0-0 0-0 0-0 0 0 0 0 0 0 0
44 Laure Cherilus 0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 Kiara Sharpe 1 1-1 0-0 0-1 0 0 0 0 0 0 2
Totals 15-32 2-3 0-3 8 2 2 11 3 6 32

Game Details

  • Pioneer Charter School of Science, Summer Street, Everett, MA, USA