skip navigation
Pioneer Charter School of Science
PCSS I
16 - 38 Final
EMK
Edward M. Kennedy
1 2 3 4 T
Pioneer Charter School of Science 11 2 0 3 16
Edward M. Kennedy 12 8 14 4 38

Pioneer Charter School of Science

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Sophia Santos 0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Sarah Lasri 30 2-2 1-1 0-1 0 0 2 1 0 0 5
13 Lwendjina Estelien 30 0-0 0-0 0-0 1 0 1 0 0 1 0
20 Amanda Coelho 11 0-0 0-0 0-1 0 0 1 0 0 0 0
21 Sophia Cavalcante 27 0-3 0-1 0-0 2 1 0 3 0 1 0
23 Romayssae Jellouli 25 4-5 0-3 0-0 2 0 2 1 0 0 8
33 Sara Gebrezgiabher 21 0-3 0-0 0-0 0 0 1 0 0 1 0
34 Joanne Charles 0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 Monica Kaur 2 0-0 0-0 0-0 0 0 0 0 0 0 0
42 Gaelle Castor 2 0-0 1-3 0-0 0 0 1 0 0 0 1
44 Laure Cherilus 5 0-0 0-0 0-0 2 0 0 0 0 0 0
54 Kiara Sharpe 7 0-0 0-2 0-1 0 0 1 0 0 0 0
Totals 6-13 2-10 0-3 7 1 9 5 0 3 14

Edward M. Kennedy

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Kaylah Kerr 0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 Niyaree King 8 1-1 0-0 0-0 0 0 0 0 0 1 2
3 Nayeli Ortiz 24 0-0 0-0 0-0 0 0 0 0 0 3 0
4 Asia Duffy 8 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Julie Colon 24 0-0 0-0 0-0 0 0 0 0 0 2 0
10 Naomi Lambert 24 3-3 0-0 0-0 0 0 0 0 0 1 6
11 Saiida Farah 0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 Destiny Omo 0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 Darianna Boudart 0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 Cele Mollet 0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 Jasmani Rivas 8 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Mercy Onwuka 32 0-0 0-0 0-0 0 0 0 0 0 1 0
22 Michaylay Howard 0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 Nixeynie Pacheco 0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 Ivy Scott 32 3-3 0-0 0-0 0 0 0 0 0 0 6
Totals 7-7 0-0 0-0 0 0 0 0 0 8 14

Game Details

  • Pioneer Charter School of Science, Summer Street, Everett, MA, USA