skip navigation
Salem Academy Charter School
SACS
54 - 45 Final
PCSS I
Pioneer Charter School of Science
1 2 3 4 T
Salem Academy Charter School 21 16 8 9 54
Pioneer Charter School of Science 7 4 16 18 45

Salem Academy Charter School

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Ben Petrides 32 16-16 11-17 3-3 0 0 0 0 0 5 52
Taylor English 32 1-1 0-0 0-0 0 0 0 0 0 4 2
1 Jorbert Peralta 32 0-0 0-0 0-0 0 0 0 0 0 5 0
2 Chris Merejo 32 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Michael Santana 32 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Emilio De La Cruz 0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 Ismail Kouyate 0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Ali Kachmer 0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 Dexter Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 David Pavetti 0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Ryan LeClare 0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 Jordanny Peralta 0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Welfry Vicioso 0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 Carlos Campos 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 17-17 11-17 3-3 0 0 0 0 0 14 54

Pioneer Charter School of Science

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 TJ Georges 32 0-1 0-1 1-3 2 4 3 0 0 3 3
Eugene Jean-Louis 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Ryan McGowan 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Dominic Colarossi 0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 Ali Kara 0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 Cesar Lainez 0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Ayoola Ayo 0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Manav Bector 25 1-9 1-2 0-1 2 3 2 1 0 3 3
10 Gehu Dolisca 28 5-9 4-4 1-5 7 1 2 1 2 5 17
11 Quenton Ihegie 25 3-7 2-5 1-6 2 0 2 4 0 1 11
14 Nick St. Jacques 12 0-2 0-0 0-0 2 0 0 0 3 4 0
15 Muadh Shareef 0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 Yasser Abu-Alsaoud 11 0-0 1-2 0-0 3 0 0 0 2 1 1
23 Abdullah Virk 24 2-9 3-6 1-4 2 1 0 2 0 2 10
33 Rohan Saggar 3 0-1 0-0 0-0 1 0 0 0 0 0 0
34 Cesar Guerrero 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 11-38 11-20 4-19 21 9 9 8 7 19 45

Game Details

  • 51 Summer Street, Everett, MA, USA