skip navigation
Pioneer Charter School of Science
PCSS I
25 - 49 Final
PHA
Prospect Hill Academy
1 2 3 4 T
Pioneer Charter School of Science 10 4 4 7 25
Prospect Hill Academy 6 8 20 15 49

Pioneer Charter School of Science

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Eric Ferguson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Landon LaPorte 0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 Ameena Ghedouale 0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 Lwendjina Estelien 30 1-2 0-2 0-3 4 3 4 0 0 3 2
20 Amanda Coelho 2 0-0 0-0 0-0 0 0 0 0 0 0 0
21 Sophia Cavalcante 31 6-12 2-3 0-0 5 1 1 4 1 1 14
23 Romayssae Jellouli 32 3-13 1-2 0-3 5 3 3 4 2 1 7
30 Kimberly Timothee 23 0-0 0-0 0-1 2 1 5 2 0 0 0
33 Sara Gebrezgiabher 27 1-3 0-0 0-6 4 1 1 1 0 1 2
34 Joanne Charles 0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 Monica Kaur 0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 Laure Cherilus 0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 Heaven Gebrezgiabher 16 0-0 0-0 0-0 0 0 0 0 0 2 0
Totals 11-30 3-7 0-13 20 9 14 11 3 8 25

Prospect Hill Academy

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Katie Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Tashi Hamilton 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Angely Macary 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Correen Demers 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Brian Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0
John Collins 0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 Livia Jarcem 0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 Trinity Beaute 0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Carrie Bell 32 10-11 7-13 4-4 0 0 0 0 0 5 39
4 Kai Brooks 32 2-2 0-0 2-2 0 0 0 0 0 2 10
5 Kimberly Esteban 0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 Jahnee Balan 0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Sophia Beckmann 32 0-0 0-0 0-0 0 0 0 0 0 5 0
12 Haylon Cummings 0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 Noor Saadan 0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 Adriana Alcindor 0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Olivia Demers 0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 Chineze Egbunike 0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Raiana Vass 32 0-0 0-0 0-0 0 0 0 0 0 0 0
24 Trisha Exantus 32 0-0 0-0 0-0 0 0 0 0 0 0 0
25 Mia Morris 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 12-13 7-13 6-6 0 0 0 0 0 12 49

Game Details

  • 579 Boston Avenue, Medford, MA, USA