skip navigation
Prospect Hill Academy
PHA
54 - 40 Final
PCSS I
Pioneer Charter School of Science
1 2 3 4 T
Prospect Hill Academy 16 8 8 22 54
Pioneer Charter School of Science 10 9 8 13 40

Prospect Hill Academy

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Tashi Hamilton 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Angely Macary 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Correen Demers 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Katie Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0
John Collins 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Brian Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 Livia Jarcem 0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 Trinity Beaute 0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Carrie Bell 14 0-0 0-0 1-1 0 0 0 0 0 1 3
4 Kai Brooks 28 12-12 3-13 3-3 0 0 0 0 0 3 36
5 Kimberly Esteban 0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 Jahnee Balan 19 0-0 0-2 0-0 0 0 0 0 0 1 0
11 Sophia Beckmann 7 0-0 0-0 0-0 0 0 0 0 0 1 0
12 Haylon Cummings 6 0-0 0-0 0-0 0 0 0 0 0 2 0
14 Noor Saadan 6 0-0 0-0 1-1 0 0 0 0 0 1 3
15 Adriana Alcindor 0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Olivia Demers 17 0-0 0-0 0-0 0 0 0 0 0 0 0
21 Chineze Egbunike 5 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Raiana Vass 32 5-5 2-2 0-0 0 0 0 0 0 1 12
24 Trisha Exantus 27 0-0 0-0 0-0 0 0 0 0 0 0 0
25 Mia Morris 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 17-17 5-17 5-5 0 0 0 0 0 10 54

Pioneer Charter School of Science

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Landon LaPorte 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Eric Ferguson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 Ameena Ghedouale 2 0-0 0-0 0-0 1 0 1 0 0 0 0
13 Lwendjina Estelien 14 0-1 0-0 0-0 1 1 2 1 0 0 0
20 Amanda Coelho 26 2-4 0-0 3-7 5 2 3 1 1 5 13
21 Sophia Cavalcante 24 4-12 1-1 0-0 5 2 3 0 0 2 9
23 Romayssae Jellouli 31 4-21 2-6 0-0 6 0 4 6 0 2 10
30 Kimberly Timothee 0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 Sara Gebrezgiabher 24 1-3 0-0 0-1 5 1 1 1 0 0 2
34 Joanne Charles 0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 Monica Kaur 9 0-2 0-2 0-0 3 0 1 1 0 1 0
44 Laure Cherilus 30 1-5 1-2 1-2 9 3 6 2 1 2 6
54 Heaven Gebrezgiabher 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 12-48 4-11 4-10 35 9 21 12 2 12 40

Game Details

  • 51 Summer Street, Everett, MA, USA