skip navigation
Excel Academy Charter School
EACS
32 - 48 Final
PCSS I
Pioneer Charter School of Science
1 2 3 4 T
Excel Academy Charter School 4 8 15 5 32
Pioneer Charter School of Science 13 16 9 10 48

Excel Academy Charter School

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Daniela Ramos 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Julianna Coelho 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Bryanna Villalta 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Alicia Hernandez 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Sadia Mohamed 0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 Jalyssa Colon 0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 Anneah Velazquez 0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Isabella Oliveria 0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 Jada Lee Vieira 0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Arianna Perez 0 0-0 0-0 0-0 0 0 0 0 0 0 0
6 Alizaya Luna 0 0-0 0-0 0-0 0 0 0 0 0 0 0
7 Daniella Cabrea 0 0-0 0-0 0-0 0 0 0 0 0 0 0
9 Cynthia Rogers 32 9-9 4-8 2-2 0 0 0 0 0 5 28
10 Josselyn Martinez 0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 Gaby Yanes 0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 Rebecca Mejia 32 2-2 0-0 0-0 0 0 0 0 0 5 4
14 Melissa Lopez 32 0-0 0-0 0-0 0 0 0 0 0 5 0
15 Estephany Morales 0 0-0 0-0 0-0 0 0 0 0 0 0 0
16 Adrianna Pineda 32 0-0 0-0 0-0 0 0 0 0 0 2 0
17 Erika Florez 32 0-0 0-0 0-0 0 0 0 0 0 0 0
18 Nayeli De Leon 0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Mia Torres 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 11-11 4-8 2-2 0 0 0 0 0 17 32

Pioneer Charter School of Science

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Eric Ferguson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Landon LaPorte 0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 Ameena Ghedouale 0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 Lwendjina Estelien 21 0-2 0-0 0-0 6 0 1 3 0 1 0
20 Amanda Coelho 0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 Sophia Cavalcante 22 5-13 2-3 0-0 7 3 0 2 0 3 12
23 Romayssae Jellouli 31 4-14 2-4 0-1 7 1 2 3 0 2 10
30 Kimberly Timothee 0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 Sara Gebrezgiabher 29 1-6 1-2 1-3 1 5 2 0 0 1 6
34 Joanne Charles 6 1-1 0-0 0-0 1 0 0 0 0 0 2
35 Monica Kaur 17 2-3 0-0 0-0 5 0 0 1 0 0 4
44 Laure Cherilus 23 6-11 2-5 0-3 7 0 1 0 0 1 14
54 Heaven Gebrezgiabher 11 0-0 0-2 0-0 4 2 0 0 0 3 0
Totals 19-50 7-16 1-7 38 11 6 9 0 11 48

Game Details

  • 51 Summer Street, Everett, MA, USA