skip navigation
Salem Academy Charter School
SACS
46 - 35 Final
PCSS I
Pioneer Charter School of Science
1 2 3 4 T
Salem Academy Charter School 9 9 9 19 46
Pioneer Charter School of Science 4 8 12 11 35

Salem Academy Charter School

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Tony Gallo 32 13-13 14-24 2-2 0 0 0 0 0 5 46
Jamie Mahoney 32 0-0 0-0 0-0 0 0 0 0 0 5 0
3 Janalys Vlaun 32 0-0 0-0 0-0 0 0 0 0 0 1 0
5 Cindy Shehu 32 0-0 0-0 0-0 0 0 0 0 0 0 0
10 Lindsey Russell 32 0-0 0-2 0-0 0 0 0 0 0 0 0
11 Isabella Malionek 0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 Lilliana Malionek 0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 Erin Keenan 0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Kianny Mirabal-Nunez 0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Alexis Walker 0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 Samiyah El-Ashkar 0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 Mae Rose Cheresnowsky 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 13-13 14-26 2-2 0 0 0 0 0 11 46

Pioneer Charter School of Science

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Eric Ferguson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Landon LaPorte 0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 Ameena Ghedouale 0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 Lwendjina Estelien 24 2-5 0-2 0-0 6 1 2 4 1 5 4
20 Amanda Coelho 17 0-5 0-0 1-4 2 0 3 1 0 0 3
21 Sophia Cavalcante 27 5-19 0-2 0-1 10 1 2 3 1 3 10
23 Romayssae Jellouli 32 4-10 0-2 0-0 6 0 7 4 1 3 8
30 Kimberly Timothee 0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 Sara Gebrezgiabher 13 0-0 0-0 0-0 2 1 1 2 0 2 0
34 Joanne Charles 0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 Monica Kaur 7 0-1 0-0 0-0 1 0 0 0 0 1 0
44 Laure Cherilus 28 1-5 2-4 2-6 4 2 3 1 2 4 10
54 Heaven Gebrezgiabher 12 0-0 0-0 0-0 2 1 1 1 0 4 0
Totals 12-45 2-10 3-11 33 6 19 16 5 22 35

Game Details

  • 51 Summer Street, Everett, MA, USA