skip navigation
Pioneer Charter School of Science II
PCSSII
57 - 46 Final
PCSS I
Pioneer Charter School of Science
1 2 3 4 T
Pioneer Charter School of Science II 27 9 12 9 57
Pioneer Charter School of Science 9 13 14 10 46

Pioneer Charter School of Science II

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Adalet Canovic 32 0-0 0-0 0-0 0 0 0 0 0 5 0
0 Abdoul Bah 32 0-17 0-0 0-7 - 0 0 0 0 5 5
1 Jordan Previna 0 0-0 0-0 0-0 - 0 0 0 0 0 0
2 Bonnard Edouard 32 0-0 0-0 0-0 - 0 0 0 0 1 2
3 Ryan Previna 32 0-0 0-0 0-0 - 0 0 0 0 0 12
4 Pedro Pinto 0 --- --- --- - 0 0 0 0 0 -
5 Roy Kalu 0 0-0 0-0 0-0 - 0 0 0 0 0 29
10 Kidiar Deng 0 0-0 0-0 0-0 - 0 0 0 0 0 5
11 Nathan Kadima 0 0-0 0-0 0-0 - 0 0 0 0 0 0
15 Aaron Ambas 32 --- --- --- - 0 0 0 0 5 -
21 Jonathan Silva 0 0-0 0-0 0-0 - 0 0 0 0 0 0
23 Dariel Leguisamon 0 --- --- --- - 0 0 0 0 0 -
24 Igwe Kalu 0 0-0 0-0 0-0 - 0 0 0 0 0 4
25 Ben Ulysse 0 0-0 0-0 0-0 - 0 0 0 0 0 0
34 Steven Rowland 0 0-0 0-0 0-0 - 0 0 0 0 0 0
Totals 0-17 0-0 0-7 0 0 0 0 0 16 57

Pioneer Charter School of Science

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Ryan McGowan 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Dominic Colarossi 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Eugene Jean-Louis 0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 TJ Georges 30 0-1 2-2 1-3 0 3 3 1 0 3 5
1 Ali Kara 0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 Cesar Lainez 0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Ayoola Ayo 15 1-2 0-0 0-6 2 0 3 0 0 1 2
5 Manav Bector 29 6-10 1-2 2-8 2 1 0 4 0 1 19
10 Gehu Dolisca 32 2-2 6-9 1-7 9 3 1 0 0 2 13
11 Quenton Ihegie 0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 Nick St. Jacques 12 0-0 0-0 0-0 3 0 2 0 0 2 0
15 Muadh Shareef 1 0-0 0-0 0-0 0 0 0 0 0 0 0
21 Yasser Abu-Alsaoud 0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Abdullah Virk 32 2-4 0-0 1-3 4 2 4 0 0 2 7
33 Rohan Saggar 2 0-0 0-0 0-0 0 1 0 0 0 0 0
34 Cesar Guerrero 7 0-0 0-0 0-1 0 1 0 0 0 1 0
Totals 11-19 9-13 5-28 20 11 13 5 0 12 46

Game Details

  • 51 Summer Street, Everett, MA, USA