skip navigation
Mystic Valley
MYST
66 - 45 Final
PCSS I
Pioneer Charter School of Science
1 2 3 4 T
Mystic Valley 16 21 15 14 66
Pioneer Charter School of Science 17 7 8 13 45

Mystic Valley

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Power Forward Player 32 0-0 0-0 0-0 0 0 0 0 0 5 0
Small Forward Player 32 0-1 0-0 0-0 0 0 0 0 0 5 0
Post Player 32 0-0 0-0 0-0 0 0 0 0 0 0 0
Center Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Wing Player 32 0-0 0-0 0-0 0 0 0 0 0 0 0
Shooting Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Point Guard Player 32 21-21 9-14 5-5 0 0 0 0 0 5 66
Totals 21-22 9-14 5-5 0 0 0 0 0 15 66

Pioneer Charter School of Science

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Eugene Jean-Louis 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Ryan McGowan 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Dominic Colarossi 0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 TJ Georges 20 1-2 0-0 0-3 3 3 1 0 0 4 2
1 Ali Kara 0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 Cesar Lainez 1 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Ayoola Ayo 0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Manav Bector 27 3-6 2-2 1-2 2 1 3 2 0 1 11
10 Gehu Dolisca 26 3-4 1-2 1-2 5 1 2 0 0 2 10
11 Quenton Ihegie 0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 Nick St. Jacques 3 0-2 0-0 0-0 0 0 0 1 1 0 0
15 Muadh Shareef 12 1-2 1-2 0-2 1 1 1 0 0 1 3
21 Yasser Abu-Alsaoud 10 2-5 0-3 0-0 5 3 0 0 1 2 4
23 Abdullah Virk 28 4-7 2-4 0-1 5 1 5 3 2 3 10
33 Rohan Saggar 19 1-5 0-0 0-5 2 0 0 0 0 0 2
34 Cesar Guerrero 14 1-1 2-2 0-1 2 1 0 0 0 1 4
Totals 16-34 8-15 2-16 25 11 12 6 4 14 46

Game Details

  • 51 Summer Street, Everett, MA, USA