skip navigation
Pioneer Charter School of Science
PCSS I
38 - 57 Final
MYST
Mystic Valley
1 2 3 4 T
Pioneer Charter School of Science 11 5 6 16 38
Mystic Valley 15 13 10 19 57

Pioneer Charter School of Science

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Ryan McGowan 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Dominic Colarossi 0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 TJ Georges 30 0-0 0-0 1-5 0 4 3 0 0 2 3
Eugene Jean-Louis 0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 Ali Kara 4 0-0 0-0 0-2 0 0 0 0 0 0 0
2 Cesar Lainez 0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Ayoola Ayo 3 0-0 0-0 0-1 0 0 0 0 0 0 0
5 Manav Bector 21 2-3 2-2 0-2 5 1 2 1 0 1 6
10 Gehu Dolisca 31 3-4 1-3 3-4 3 1 2 0 1 1 16
11 Quenton Ihegie 17 2-6 0-0 1-4 1 0 1 3 1 0 7
14 Nick St. Jacques 11 1-2 0-0 0-0 1 0 0 2 1 2 2
15 Muadh Shareef 0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 Yasser Abu-Alsaoud 12 0-1 0-2 0-0 1 0 0 0 0 4 0
23 Abdullah Virk 31 1-11 2-2 0-1 8 4 2 3 0 4 4
33 Rohan Saggar 0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 Cesar Guerrero 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 9-27 5-9 5-19 19 10 10 9 3 14 38

Mystic Valley

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Point Guard Player 32 0-0 0-0 0-0 0 0 0 0 0 0 0
Center Player 32 0-0 0-0 0-0 0 0 0 0 0 2 0
Wing Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Small Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Guard Player 32 0-0 0-0 0-0 0 0 0 0 0 5 0
Forward Player 32 17-17 14-19 3-3 0 0 0 0 0 5 57
Post Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Power Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Shooting Guard Player 32 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 17-17 14-19 3-3 0 0 0 0 0 12 57

Game Details

  • 576 Eastern Avenue, Malden, MA, USA