skip navigation
Pioneer Charter School of Science II
PCSSII
39 - 22 Final
PCSS I
Pioneer Charter School of Science
1 2 3 4 T
Pioneer Charter School of Science II 13 14 6 6 39
Pioneer Charter School of Science 4 5 9 4 22

Pioneer Charter School of Science II

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Falaise Obeaney 32 0-0 0-0 0-0 0 0 0 0 0 5 0
2 Leena Abdessemed 32 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Maryam Ngokila 0 1-0 1-3 1-0 0 0 0 0 0 0 4
4 Florie Piard 0 2-0 1-4 0-0 0 0 0 0 0 0 5
5 Angie Batista 0 5-0 1-2 1-0 0 0 0 0 0 0 12
10 Merna Yuwanes 0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Salma Ngokila 0 3-0 6-9 1-0 0 0 0 0 0 0 13
11 Sameeha Syed 32 0-0 0-0 0-0 0 0 0 0 0 0 0
21 Salamata Bah 0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Salma Bouzit 0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 Marwa Bouzit 0 2-0 0-1 0-0 0 0 0 0 0 0 4
25 Norah Kisakye 0 0-0 1-2 0-0 0 0 0 0 0 0 1
33 Arianna Pineda 32 0-0 0-0 0-0 0 0 0 0 0 1 0
34 Adaora Okeke 32 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 13-0 10-21 3-0 0 0 0 0 0 6 39

Pioneer Charter School of Science

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Landon LaPorte 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Eric Ferguson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 Ameena Ghedouale 0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 Lwendjina Estelien 9 0-0 0-0 0-2 0 0 3 0 0 4 0
20 Amanda Coelho 22 0-2 0-0 1-4 4 1 4 0 0 0 3
21 Sophia Cavalcante 24 2-4 0-0 0-1 5 1 3 0 0 1 4
23 Romayssae Jellouli 29 0-7 1-2 0-0 3 3 6 6 0 3 1
30 Kimberly Timothee 3 0-0 0-0 0-0 0 0 0 0 0 0 0
33 Sara Gebrezgiabher 22 1-1 0-0 1-3 1 0 4 1 0 4 5
34 Joanne Charles 3 0-0 0-0 0-1 0 0 0 0 0 1 0
35 Monica Kaur 15 0-2 0-0 0-0 1 0 0 1 0 0 0
44 Laure Cherilus 31 3-6 0-0 1-6 10 1 3 0 0 2 9
54 Heaven Gebrezgiabher 4 0-2 0-0 0-0 0 0 0 0 0 0 0
Totals 6-24 1-2 3-17 24 6 23 8 0 15 22

Game Details

  • 51 Summer Street, Everett, MA, USA