skip navigation
Pioneer Charter School of Science I
PCSS I
10 - 12 Final
NNVT
Innovation Charter School
1 2 OT1 OT2 T
Pioneer Charter School of Science I 2 4 2 2 10
Innovation Charter School 0 2 6 4 12

Pioneer Charter School of Science I

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Eric Ferguson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Landon LaPorte 0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 Maryam Hassan 16 0-0 0-0 0-0 3 0 1 1 0 0 0
1 Manpreet Kaur 6 0-0 0-0 0-1 1 1 0 0 0 0 0
3 Mehak Bector 10 1-2 0-0 0-0 2 0 0 1 0 0 2
4 Kimberly Thimothee 14 0-6 0-0 0-0 3 0 3 5 0 1 0
11 Summer Ahmed 32 1-5 0-0 0-2 1 1 4 2 0 0 2
15 Ameena Ghedouale 18 1-8 0-0 0-0 4 0 2 5 0 1 2
23 Sara Rivera-Lemus 0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 Barbara Raphael 23 1-12 0-2 0-2 8 0 2 2 0 1 2
33 Alexa Zelaya 26 1-8 0-2 0-3 7 0 2 7 0 2 2
34 Joanne Charles 16 0-1 0-0 0-1 3 0 0 1 1 0 0
Totals 5-42 0-4 0-9 32 2 14 24 1 5 10

Innovation Charter School

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Small Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Guard Player 32 0-0 0-0 0-0 0 0 0 0 0 0 0
Shooting Guard Player 32 0-0 0-0 0-0 0 0 0 0 0 0 0
Center Player 32 0-0 0-0 0-0 0 0 0 0 0 0 0
Wing Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Post Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Forward Player 32 6-6 0-0 0-0 0 0 0 0 0 5 12
Power Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Point Guard Player 32 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 6-6 0-0 0-0 0 0 0 0 0 5 12

Game Details

  • Tyngsboro Sports Center, Potash Hill Road, Tyngsborough, MA, USA