skip navigation
Cavalry Chapel
CVLR
44 - 69 Final
PCSS I
Pioneer Charter School of Science
1 2 3 4 T
Cavalry Chapel 10 9 14 11 44
Pioneer Charter School of Science 15 16 14 24 69

Cavalry Chapel

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Wing Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Center Player 32 0-0 0-0 0-0 0 0 0 0 0 0 0
Post Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Point Guard Player 32 0-0 0-0 0-0 0 0 0 0 0 0 0
Guard Player 32 0-0 0-0 0-0 0 0 0 0 0 5 0
Shooting Guard Player 32 0-0 0-0 0-0 0 0 0 0 0 0 0
Power Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Forward Player 32 12-12 5-9 5-5 0 0 0 0 0 7 44
Small Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 12-12 5-9 5-5 0 0 0 0 0 12 44

Pioneer Charter School of Science

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Eugene Jean-Louis 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Ryan McGowan 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Dominic Colarossi 0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 TJ Georges 25 0-2 0-0 1-3 0 4 0 0 0 3 3
1 Ali Kara 0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 Cesar Lainez 2 0-0 0-0 0-0 1 0 0 0 0 0 0
3 Ayoola Ayo 10 1-1 1-2 1-2 0 3 0 1 0 0 6
5 Manav Bector 24 2-5 2-3 0-0 0 2 0 1 0 1 6
10 Gehu Dolisca 27 6-12 4-6 1-3 13 1 4 4 0 1 19
11 Quenton Ihegie 20 3-6 0-2 5-6 2 2 1 1 1 1 21
14 Nick St. Jacques 18 1-3 0-0 0-0 2 1 0 1 0 1 2
15 Muadh Shareef 0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 Yasser Abu-Alsaoud 4 0-0 0-0 0-0 1 0 1 0 0 1 0
23 Abdullah Virk 25 5-9 0-0 1-5 5 4 1 0 0 3 13
33 Rohan Saggar 0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 Cesar Guerrero 5 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 18-38 7-13 9-19 24 17 7 9 1 11 70

Game Details

  • Pioneer Charter School of Science, Summer Street, Everett, MA, USA