skip navigation
Phoenix Springfield
PHNX
48 - 46 Final
PCSS I
Pioneer Charter School of Science
1 2 3 4 T
Phoenix Springfield 14 8 15 11 48
Pioneer Charter School of Science 20 4 13 9 46

Phoenix Springfield

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Center Player 32 0-0 0-0 0-0 0 0 0 0 0 2 0
Small Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Forward Player 32 15-15 12-25 2-2 0 0 0 0 0 5 48
Shooting Guard Player 32 0-0 0-0 0-0 0 0 0 0 0 0 0
Point Guard Player 32 0-0 0-0 0-0 0 0 0 0 0 0 0
Post Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Power Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Wing Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Guard Player 32 0-0 0-0 0-0 0 0 0 0 0 5 0
Totals 15-15 12-25 2-2 0 0 0 0 0 12 48

Pioneer Charter School of Science

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Dominic Colarossi 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Ryan McGowan 0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 TJ Georges 24 0-1 0-0 1-1 2 3 3 3 0 4 3
Eugene Jean-Louis 0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 Ali Kara 4 0-1 0-0 0-2 1 0 0 0 0 2 0
2 Cesar Lainez 0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Ayoola Ayo 2 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Manav Bector 28 2-3 0-2 0-1 3 2 2 1 1 2 4
10 Gehu Dolisca 29 4-6 1-1 5-7 16 2 2 0 0 2 24
11 Quenton Ihegie 24 0-1 1-1 1-4 1 0 1 3 0 3 4
14 Nick St. Jacques 5 0-0 0-0 0-0 0 0 0 0 0 2 0
15 Muadh Shareef 0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 Yasser Abu-Alsaoud 5 0-0 0-0 0-0 1 0 1 0 0 1 0
23 Abdullah Virk 29 4-8 3-4 0-5 4 3 2 2 0 3 11
33 Rohan Saggar 0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 Cesar Guerrero 9 0-0 0-0 0-0 3 0 0 0 0 1 0
Totals 10-20 5-8 7-20 31 10 11 9 1 20 46

Game Details

  • Pioneer Charter School of Science, Summer Street, Everett, MA, USA