skip navigation
Pioneer Charter School of Science
PCSS I
30 - 57 Final
NNVT
Innovation Charter School
1 2 3 4 T
Pioneer Charter School of Science 9 5 12 4 30
Innovation Charter School 13 14 16 14 57

Pioneer Charter School of Science

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Landon LaPorte 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Eric Ferguson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 Ameena Ghedouale 5 0-0 0-0 0-0 0 0 0 0 0 0 0
13 Lwendjina Estelien 1 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Amanda Coelho 27 1-5 0-0 0-3 1 0 2 1 0 2 2
21 Sophia Cavalcante 26 3-5 2-5 0-0 5 0 1 4 0 2 8
23 Romayssae Jellouli 31 4-15 4-11 1-3 4 0 7 5 1 2 15
30 Kimberly Timothee 7 0-0 0-0 0-0 0 0 2 0 0 0 0
33 Sara Gebrezgiabher 0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 Joanne Charles 5 0-0 0-0 0-0 0 0 0 0 0 0 0
35 Monica Kaur 18 0-1 0-2 0-0 1 1 1 0 0 0 0
44 Laure Cherilus 30 1-5 2-2 0-3 3 3 0 1 1 3 4
54 Heaven Gebrezgiabher 12 1-2 0-0 0-0 0 0 0 0 0 0 2
Totals 10-33 8-20 1-9 14 4 13 11 2 9 31

Innovation Charter School

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Point Guard Player 32 0-0 0-0 0-0 0 0 0 0 0 0 0
Center Player 32 0-0 0-0 0-0 0 0 0 0 0 5 0
Shooting Guard Player 32 0-0 0-0 0-0 0 0 0 0 0 2 0
Power Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Forward Player 32 24-24 6-9 1-1 0 0 0 0 0 5 57
Wing Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Post Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Small Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Guard Player 32 0-0 0-0 0-0 0 0 0 0 0 5 0
Totals 24-24 6-9 1-1 0 0 0 0 0 17 57

Game Details

  • Tyngsboro Sports Center, Potash Hill Road, Tyngsborough, MA, USA