skip navigation
Mystic Valley Regional Charter
MYST
64 - 41 Final
PCSS I
Pioneer Charter School of Science
1 2 3 4 T
Mystic Valley Regional Charter 0 0 0 64 64
Pioneer Charter School of Science 0 0 0 41 41

Mystic Valley Regional Charter

No Data Available

Pioneer Charter School of Science

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Ameena Ghedouale - 0-0 0-0 0-0 1 1 1 0 0 0 0
13 Lwendjina Estelien - 0-0 0-2 0-0 1 4 3 4 0 0 0
20 Amanda Coelho - 8-0 0-0 0-0 2 1 5 0 0 0 8
21 Sophia Cavalcante - 1-0 0-0 0-0 4 2 1 0 0 0 2
23 Romayssae Jellouli - 6-0 4-9 0-0 11 1 4 5 0 0 16
30 Kimberly Timothee - 0-0 0-0 0-0 1 0 0 1 0 0 0
34 Joanne Charles - 0-0 0-0 0-0 0 0 0 0 0 0 0
35 Monica Kaur - 0-0 0-0 0-0 6 1 3 1 0 0 0
44 Laure Cherilus - 3-0 0-0 3-0 4 0 0 2 0 0 15
54 Heaven Gebrezgiabher - 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 18-0 4-11 3-0 30 10 17 13 0 0 41

Game Details

  • Pioneer Charter School of Science, Summer Street, Everett, MA, USA