skip navigation
North Andover High School
NRTH
59 - 30 Final
PCSS I
Pioneer Charter School of Science
1 2 3 4 T
North Andover High School 16 7 20 16 59
Pioneer Charter School of Science 4 10 6 10 30

North Andover High School

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Shooting Guard Player 32 0-0 0-0 0-0 0 0 0 0 0 0 0
Center Player 32 0-0 0-0 0-0 0 0 0 0 0 5 0
Forward Player 32 19-19 11-14 3-3 0 0 0 0 0 5 58
Small Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Post Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Power Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Guard Player 32 0-0 0-0 0-0 0 0 0 0 0 5 0
Wing Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Point Guard Player 32 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 19-19 11-14 3-3 0 0 0 0 0 15 58

Pioneer Charter School of Science

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Dominic Colarossi 0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 TJ Georges 27 1-4 0-3 0-4 1 0 2 0 0 3 2
Ryan McGowan 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Eugene Jean-Louis 0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 Ali Kara 6 0-0 0-0 0-1 0 1 0 0 0 0 0
2 Cesar Lainez 0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Ayoola Ayo 3 0-0 0-0 1-2 0 1 1 0 0 0 3
5 Manav Bector 26 1-9 3-4 0-3 2 2 0 1 0 1 5
10 Gehu Dolisca 29 2-9 0-0 1-2 10 2 4 0 1 2 7
11 Quenton Ihegie 0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 Nick St. Jacques 18 0-0 0-0 0-0 3 0 0 1 0 3 0
15 Muadh Shareef 0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 Yasser Abu-Alsaoud 0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Abdullah Virk 26 3-9 0-0 2-4 1 1 1 1 0 4 12
33 Rohan Saggar 14 1-1 0-0 0-0 1 0 0 0 0 0 2
34 Cesar Guerrero 10 0-1 0-1 0-1 0 0 0 1 0 1 0
Totals 8-33 3-8 4-17 18 7 8 4 1 14 31

Game Details

  • Pioneer Charter School of Science, Summer Street, Everett, MA, USA