skip navigation
Whitinsville Christian
WHTN
54 - 17 Final
PCSS I
Pioneer Charter School of Science
1 2 3 4 T
Whitinsville Christian 17 17 12 8 54
Pioneer Charter School of Science 0 9 3 5 17

Whitinsville Christian

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Forward Player 32 20-20 2-4 4-4 0 0 0 0 0 5 54
Guard Player 32 0-0 0-0 0-0 0 0 0 0 0 3 0
Post Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Shooting Guard Player 32 0-0 0-0 0-0 0 0 0 0 0 0 0
Power Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Point Guard Player 32 0-0 0-0 0-0 0 0 0 0 0 0 0
Center Player 32 0-0 0-0 0-0 0 0 0 0 0 0 0
Small Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Wing Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 20-20 2-4 4-4 0 0 0 0 0 8 54

Pioneer Charter School of Science

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Eric Ferguson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Landon LaPorte 0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 Ameena Ghedouale 9 0-1 0-2 0-0 0 0 1 2 0 2 0
13 Lwendjina Estelien 21 0-1 0-0 0-0 3 0 2 2 0 2 0
20 Amanda Coelho 13 0-1 0-0 0-0 1 1 0 0 0 0 0
21 Sophia Cavalcante 20 2-14 0-0 0-0 9 1 2 1 1 1 4
23 Romayssae Jellouli 24 1-6 1-4 0-2 4 0 5 2 0 2 3
30 Kimberly Timothee 5 0-0 0-0 0-0 0 1 1 0 0 0 0
33 Sara Gebrezgiabher 0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 Joanne Charles 7 0-0 0-0 0-0 2 0 0 0 0 0 0
35 Monica Kaur 22 1-1 0-2 0-0 4 0 1 0 0 0 2
44 Laure Cherilus 27 1-3 0-0 2-11 3 0 1 2 0 1 8
54 Heaven Gebrezgiabher 12 1-2 0-0 0-0 1 1 0 0 0 1 2
Totals 6-29 1-8 2-13 27 4 13 9 1 9 19

Game Details

  • Pioneer Charter School of Science, Summer Street, Everett, MA, USA