skip navigation
Pioneer Charter School of Science
PCSS I
17 - 61 Final
WSTP
Westport High School
1 2 3 4 T
Pioneer Charter School of Science 4 2 0 11 17
Westport High School 27 13 13 8 61

Pioneer Charter School of Science

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Landon LaPorte 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Eric Ferguson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 Ameena Ghedouale 0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 Lwendjina Estelien 9 0-1 0-0 0-0 1 1 0 0 0 5 0
20 Amanda Coelho 23 1-1 0-0 0-6 3 0 2 0 0 0 2
21 Sophia Cavalcante 24 4-12 0-2 0-2 4 1 0 3 0 1 8
23 Romayssae Jellouli 29 2-6 0-0 0-2 4 1 6 3 0 1 4
30 Kimberly Timothee 0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 Sara Gebrezgiabher 29 0-2 0-0 0-3 2 0 1 1 0 0 0
34 Joanne Charles 0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 Monica Kaur 14 0-2 0-0 0-0 1 0 1 1 0 0 0
44 Laure Cherilus 25 1-6 1-2 0-3 3 0 0 0 0 2 3
54 Heaven Gebrezgiabher 7 0-0 0-0 0-0 1 0 0 0 0 1 0
Totals 8-30 1-4 0-16 19 3 10 8 0 10 17

Westport High School

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Shooting Guard Player 32 0-0 0-0 0-0 0 0 0 0 0 0 0
Power Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Guard Player 32 0-0 0-0 0-0 0 0 0 0 0 0 0
Center Player 32 0-0 0-0 0-0 0 0 0 0 0 0 0
Point Guard Player 32 0-0 0-0 0-0 0 0 0 0 0 0 0
Forward Player 32 18-18 5-10 7-7 0 0 0 0 0 5 62
Post Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Wing Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Small Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 18-18 5-10 7-7 0 0 0 0 0 5 62

Game Details

  • Westport High School, Main Road, Westport, MA, USA