skip navigation
Excel Academy Charter High School
EACS
4 - 0 Final
SACS
Salem Academy Charter School
1 2 T
Excel Academy Charter High School 2 2 4
Salem Academy Charter School 0 0 0

Scoring Summary

    • NO SCORE

Excel Academy Charter High School Individuals

No Data Available

Salem Academy Charter School Individuals

# Name MIN G A SH SOG YC RC
0 Allison McLeish 0 0 0 0 0 0 0
1 Evangeline Bennett 0 0 0 0 0 0 0
2 Rebecca Ulcena 0 0 0 0 0 0 0
3 Jayden Starr 0 0 0 0 0 0 0
4 Grace Thomas 0 0 0 0 0 0 0
5 Cindy Shehu 0 0 0 0 0 0 0
6 Sophia Trindade 0 0 0 0 0 0 0
7 Amelia Dolan 0 0 0 0 0 0 0
8 Genevieve Pelletier 0 0 0 0 0 0 0
10 Pretty-Brenna Abila 0 0 0 0 0 0 0
11 Addie Gaddis 0 0 0 0 0 0 0
12 Cynthia Esterlin 0 0 0 0 0 0 0
13 Crisbel Vicioso Baez 0 0 0 0 0 0 0
15 Jessenia Rivera 0 0 0 0 0 0 0
17 Angie Pavetti 0 0 0 0 0 0 0
18 Kayla Esterlin 0 0 0 0 0 0 0
20 Kylie Lundin 0 0 0 0 0 0 0
22 Breanna Cruz 0 0 0 0 0 0 0
24 Lia Reyes Gomez 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Excel Academy Charter High School Goalkeepers

No Data Available

Salem Academy Charter School Goalkeepers

# Name MIN GA SV PKSV SV% GAA
5 Cindy Shehu 80 4 8 0 .667 4.50
Totals 4 8 0 .667 4.50

Game Details

  • 25 Memorial Dr, Salem, MA 01970, USA