skip navigation
Prospect Hill Academy
PHA
11 - 23 Final
PCSSII
Pioneer Charter School of Science II
1 2 T
Prospect Hill Academy 3 8 11
Pioneer Charter School of Science II 11 12 23

Prospect Hill Academy

No Data Available

Pioneer Charter School of Science II

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Melisa Iriskic - 0-0 0-0 1-0 - 0 0 3 0 0 3
4 Hawa Bah - 0-0 0-0 0-0 - 0 0 0 0 0 0
11 Sejla Iriskic - 0-0 0-0 0-0 - 0 0 0 2 0 0
14 Afomya Zerihun - 0-0 1-2 0-0 - 0 0 0 0 0 1
15 Rose Gasinowski - 0-0 0-0 0-0 - 0 0 0 0 0 0
20 Zoe Hannon - 0-0 0-0 0-0 - 0 0 0 0 0 0
21 Shaliee Reade - --- --- --- - 0 0 0 0 0 -
23 Mariama Bah - 5-0 1-4 0-0 - 0 0 6 0 0 11
25 Maya Trigueros - 2-0 4-6 0-0 - 0 0 0 0 0 8
31 Aylise Volquez - 0-0 0-0 0-0 - 0 0 0 0 0 0
33 Hoda Britel - 0-0 0-0 0-0 - 0 0 0 0 0 0
40 Zainab Conteh - 0-0 0-0 0-0 - 0 0 0 1 0 0
Totals 7-0 6-12 1-0 0 0 0 9 3 0 23

Game Details

  • Pioneer Charter School of Science 2, Main Street, Saugus, MA, USA