skip navigation
Pioneer Charter School of Science II
PCSSII
26 - 9 Final
PCSS I
Pioneer Charter School of Science I
1 2 T
Pioneer Charter School of Science II 10 16 26
Pioneer Charter School of Science I 1 8 9

Pioneer Charter School of Science II

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Melisa Iriskic - 0-0 0-0 0-0 - 0 0 1 0 0 0
4 Hawa Bah - 1-0 0-0 0-0 - 1 0 1 0 0 2
11 Sejla Iriskic - 0-0 0-0 0-0 - 0 0 1 0 0 0
14 Afomya Zerihun - 2-0 1-3 0-0 - 2 0 0 0 0 5
15 Rose Gasinowski - 0-0 0-0 0-0 - 0 0 0 0 0 0
20 Zoe Hannon - 0-0 1-2 0-0 - 0 0 2 0 0 1
21 Shaliee Reade - 0-0 0-0 0-0 - 1 0 0 0 0 0
23 Mariama Bah - 7-0 0-0 0-0 - 0 0 3 3 0 14
25 Maya Trigueros - 1-0 0-0 0-0 - 0 0 0 0 0 2
30 Gueladio Bah - 0-0 0-0 0-0 - 0 0 0 0 0 0
31 Aylise Volquez - 0-0 0-0 0-0 - 0 0 0 0 0 0
33 Hoda Britel - 0-0 0-0 0-0 - 0 0 0 0 0 0
40 Zainab Conteh - 0-0 0-0 0-0 - 0 0 0 0 0 0
55 Sienna Fayoda - 1-0 0-0 0-0 - 0 0 0 0 0 2
Totals 12-0 2-5 0-0 0 4 0 8 3 0 26

Pioneer Charter School of Science I

No Data Available

Game Details

  • Pioneer Charter School of Science, Summer Street, Everett, MA, USA