skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 41

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
24 Cristina Figuereo KALC 9 25 9 14 8 2 1 0 15 2 0 3 0 5 0 0 0 .560 .593 .600 1.193 0 0 28
11 Ashley Cabrera KALC 9 27 10 10 7 3 0 2 21 6 0 3 0 4 4 0 0 .370 .485 .778 1.263 0 0 32
22 Jeannelle Delgado KALC 9 26 7 6 6 0 0 1 10 2 0 2 0 3 1 0 0 .231 .286 .385 0.670 0 0 29
25 Rebecca Unubun KALC 9 21 8 8 6 2 0 0 10 6 0 2 0 4 0 0 0 .381 .519 .476 0.995 0 0 22
18 Kenya Prenza KALC 9 17 12 5 1 1 0 0 3 8 0 1 1 5 4 0 0 .294 .538 .176 0.715 0 0 24
6 Mikellys Perez KALC 9 31 14 8 8 2 0 0 12 3 0 3 1 4 4 0 0 .258 .343 .387 0.730 0 0 33
20 Chelsea De La Rosa KALC 9 23 9 10 5 4 0 2 21 1 0 5 0 6 0 0 0 .435 .458 .913 1.371 0 0 25
14 Rosseirys De La Rosa KALC 8 20 15 12 9 2 0 1 17 3 0 2 0 1 2 0 0 .600 .652 .850 1.502 0 0 19
9 Ashley Forward KALC 7 21 11 7 10 3 0 0 16 5 0 1 0 5 2 0 0 .333 .462 .762 1.223 0 0 26
17 Jarivel Castro KALC 6 7 2 3 3 0 0 0 3 1 0 0 0 3 0 0 0 .429 .500 .429 0.929 0 0 6
16 Gianni Pimentel KALC 4 5 1 2 2 1 0 0 4 0 0 0 0 0 0 0 0 .400 .400 .800 1.200 0 0 4
8 Gianny Pena KALC 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
7 Keili Bojorquez KALC 3 7 2 2 0 0 0 0 0 3 0 0 0 3 0 0 0 .286 .500 .000 0.500 0 0 6
19 Haja Kalle KALC 2 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
12 Lina Ghiat PCSS 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
6 Melissa Gonzalez PCSS 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
5 Jaydin Rodriguez PCSS 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 41

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
24 Cristina Figuereo KALC 9 6 3 0 0 0 45 2/3 62 64 37 5.67 3 24 0 26 8 6 0 26 0 36 41 127 .488 1.88
10 Gessy Paul PCSS 1 0 1 0 0 0 5 3 14 2 2.80 1 16 0 3 0 0 2 129 6 38 86 39 .077 3.80

Page 1 of 2

Displaying Results 1 - 30 of 35

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
6 Mikellys Perez KALC 9 18 29 17 15 3 0 6 .914 3.56
20 Chelsea De La Rosa KALC 9 26 48 56 0 0 1 6 1.000 6.22
22 Jeannelle Delgado KALC 8 13 15 13 8 0 0 5 1.000 2.62
24 Cristina Figuereo KALC 7 9 20 3 16 3 0 4 .864 2.71
9 Ashley Forward KALC 7 13 9 6 5 2 0 4 .846 1.57
25 Rebecca Unubun KALC 6 7 10 5 4 1 2 4 .900 1.50
14 Rosseirys De La Rosa KALC 6 12 12 6 2 5 0 3 .615 1.33
11 Ashley Cabrera KALC 5 8 4 4 0 1 0 1 .800 0.80
18 Kenya Prenza KALC 3 7 1 0 1 0 0 2 1.000 0.33
12 Lina Ghiat PCSS 1 5 0 0 0 0 0 0 .000 0.00
6 Melissa Gonzalez PCSS 1 3 0 0 0 0 0 0 .000 0.00
5 Jaydin Rodriguez PCSS 1 2 0 0 0 0 0 0 .000 0.00
17 Isabella Pino PCSS 1 5 0 2 0 3 0 0 .400 2.00
1 Stephanie Lima PCSS 1 5 0 2 1 0 0 0 1.000 3.00
4 Sophia Cavalcante PCSS 1 3 0 0 0 0 0 0 .000 0.00
11 Vallerie Dely PCSS 1 5 0 2 3 1 0 0 .833 5.00
14 Ikrame Elouazzani PCSS 1 5 0 0 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 35

Catcher

 #  Name  Team  PB  SBA  CS  CSP
12 Lina Ghiat PCSS 6 8 0 0.00