skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Boston Collegiate 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
City on a Hill 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Community Charter 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
City on a Hill 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
MATCH 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Edward Kennedy 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Roxbury Prep 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Neighborhood House 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  HBP  PC  WP  AB  BAA  WHIP
Boston Collegiate 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00
City on a Hill 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00
Community Charter 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00
City on a Hill 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00
MATCH 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00
Edward Kennedy 7 0 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00
Roxbury Prep 7 0 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00
Neighborhood House 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Boston Collegiate 10 0 0 0 0 0 0 .000 0.00
City on a Hill 10 0 0 0 0 0 0 .000 0.00
Community Charter 10 0 0 0 0 0 0 .000 0.00
City on a Hill 9 0 0 0 0 0 0 .000 0.00
MATCH 9 0 0 0 0 0 0 .000 0.00
Edward Kennedy 7 0 0 0 0 0 0 .000 0.00
Roxbury Prep 7 0 0 0 0 0 0 .000 0.00
Neighborhood House 2 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Boston Collegiate 0 0 0 0.00
City on a Hill 0 0 0 0.00
City on a Hill 0 0 0 0.00
Community Charter 0 0 0 0.00
Edward Kennedy 0 0 0 0.00
Neighborhood House 0 0 0 0.00
MATCH 0 0 0 0.00
Roxbury Prep 0 0 0 0.00