skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 82

Individual

 #  Name  Team  GP  G  A  PTS  SH  SOG  SHOT%
10 Nicholas Penha PCSS 9 13 1 27 0 0 .000
11 Jordan Brandao PHA 7 6 0 12 0 0 .000
11 Angel Hernandez KALC 9 6 1 13 0 0 .000
8 Wesoly Hanger SACS 8 6 6 18 2 0 .000
3 Michael Santana SACS 10 6 6 18 5 2 .000
21 Marco Escobar KALC 9 5 1 11 0 0 .000
10 Wellington Gonzalez KALC 7 5 1 11 0 0 .000
21 Xavier Bonsenor SACS 9 4 1 9 8 3 .333
2 Gabriel DeMello PHA 8 4 2 10 0 0 .000
4 Alessandro Orellana PHA 7 4 0 8 0 0 .000
7 Jabar Maiyaki SACS 10 4 1 9 2 0 .000
3 Abumere Okhihan PCSS 9 3 1 7 0 0 .000
9 Denilson Romero PCSS 9 3 2 8 0 0 .000
19 Tristan Shah PHA 8 3 1 7 0 0 .000
5 Chris Merejo SACS 9 2 1 5 0 0 .000
24 Drannel Sawak KALC 2 2 0 4 0 0 .000
8 Bryan DaCosta PCSS 9 2 0 4 0 0 .000
5 Aymane Kaddoum PCSS 9 2 2 6 0 0 .000
6 Adam Monzon PHA 8 2 0 4 0 0 .000
22 Ismail Hussein PCSS 3 1 0 2 0 0 .000
10 Adam Pinto SACS 8 1 3 5 7 4 .250
12 Aubrey Connors KALC 9 1 0 2 0 0 .000
11 Juan Velez PCSS 9 1 3 5 0 0 .000
13 Wellington Oliveira PCSS 9 1 1 3 0 0 .000
18 Sean Reeves KALC 8 1 0 2 0 0 .000
6 Fernando Toranzo PCSS 8 1 4 6 0 0 .000
7 Juan Medina PCSS 9 1 0 2 0 0 .000
6 Johnny Fabian SACS 9 1 0 2 0 0 .000
5 Diego Nolasco PHA 8 1 1 3 0 0 .000

Page 1 of 3

Displaying Results 1 - 30 of 82

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  SV%
1 Pedro Monteiro-Borges PCSS 8 600 6 67 .918
9 Qasim El-Ashkar SACS 10 800 4 61 .938
1 Nathan Lawson PHA 8 600 12 37 .755
Cristofer Rodriguez KALC 5 80 7 23 .767
0 Anas Sbai PCSS 2 120 3 13 .812
Osahon Airewele KALC 5 80 8 12 .600
Jefferson Paz KALC 1 0 0 6 1.000
0 Sorup Shrestha PHA 1 40 0 0 .000