skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Salem Academy 225 200 258 511 5 1199
Pioneer II 50 46 47 1012 0 1155
Prospect Hill 27 32 12 953 0 1024
Pioneer 191 158 206 394 15 964
Excel Academy 14 32 53 313 0 412
Phoenix Lawrence 7 14 15 259 0 295
Phoenix Chelsea 18 14 18 148 0 198

Scoring

 Team  GP  FGM  FTM  FTA  FT%  3PM  PTS
Pioneer II 17 360 163 279 .584 99 1165
Prospect Hill 19 284 126 214 .589 87 955
Pioneer 20 227 120 242 .496 71 796
Salem Academy 24 18 5 13 .385 3 1188
Excel Academy 16 0 0 0 .000 0 0
Phoenix Lawrence 12 0 0 0 .000 0 0
Phoenix Chelsea 12 0 0 0 .000 0 0

Rebounds

 Team  OFF  DEF  REB
Pioneer 89 344 433
Excel Academy 0 0 0
Phoenix Lawrence 0 0 0
Phoenix Chelsea 0 0 0
Pioneer II 0 0 375
Prospect Hill 0 0 0
Salem Academy 0 0 0

Misc

 Team  AST  TO  STL  BLK  PF  TF
Pioneer 127 195 150 36 202 0
Pioneer II 100 0 5 8 17 0
Excel Academy 0 0 0 0 0 0
Phoenix Lawrence 0 0 0 0 0 0
Phoenix Chelsea 0 0 0 0 0 0
Prospect Hill 0 0 0 0 0 0
Salem Academy 0 0 0 0 0 0

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Pioneer II 50 46 47 692 835
Salem Academy 135 102 142 273 652
Prospect Hill 27 32 12 579 650
Pioneer 79 77 93 239 488
Excel Academy 14 32 53 313 412
Phoenix Lawrence 7 14 15 221 257
Phoenix Chelsea 18 14 18 148 198

Scoring

 Team  GP  FGM  FTM  FTA  FT%  3PM  PTS
Pioneer II 12 262 123 211 .583 68 845
Prospect Hill 12 165 68 120 .567 64 590
Pioneer 12 91 56 118 .475 27 343
Salem Academy 12 18 5 13 .385 3 647
Excel Academy 12 0 0 0 .000 0 0
Phoenix Lawrence 11 0 0 0 .000 0 0
Phoenix Chelsea 11 0 0 0 .000 0 0

Rebounds

 Team  OFF  DEF  REB
Pioneer 42 160 202
Excel Academy 0 0 0
Phoenix Lawrence 0 0 0
Phoenix Chelsea 0 0 0
Pioneer II 0 0 271
Prospect Hill 0 0 0
Salem Academy 0 0 0

Misc

 Team  AST  TO  STL  BLK  PF  TF
Pioneer II 73 0 5 1 17 0
Pioneer 43 94 64 17 100 0
Excel Academy 0 0 0 0 0 0
Phoenix Lawrence 0 0 0 0 0 0
Phoenix Chelsea 0 0 0 0 0 0
Prospect Hill 0 0 0 0 0 0
Salem Academy 0 0 0 0 0 0